TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
4A 441066253 441067749 1496 498
4A 441069664 441071613 1949 649
4A 441072640 441074643 2003 667
4A 457955853 457958571 2718 446
4A 480544606 480547091 2485 600
4A 496172754 496174178 1424 474
4A 565674194 565675831 1637 545
4A 575088221 575089930 1709 539
4A 695855740 695857608 1868 622
4A 722757956 722762000 4044 804
4A 727822485 727824113 1628 496
4B 29292990 29294855 1865 482
4B 41171545 41173188 1643 547
4B 126379201 126380833 1632 453
4B 147400590 147403291 2701 679
Total 113 results                 <<<  Page of 8  >>>