TWGFD

The tetraploid wheat gene family database

home>> LEA>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
2B 773279149 773279814 665 221
2B 773299574 773300206 632 210
2B 773307850 773308926 1076 358
3A 49023849 49024511 662 220
3A 53377375 53378464 1089 305
3A 63565197 63566087 890 296
3A 121492782 121493214 432 114
3A 143519579 143520034 455 151
3A 149917566 149918698 1132 314
3A 364404318 364405184 866 288
3A 426637225 426637880 655 186
3A 479038567 479039347 780 219
3A 511034346 511035110 764 254
3A 574775984 574776973 989 329
3A 602738015 602738734 719 239
Total 201 results                 <<<  Page of 14  >>>