TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
4B 171081226 171082206 980 326
4B 184174310 184176328 2018 672
4B 184179069 184180772 1703 567
4B 184211169 184216890 5721 1256
4B 184874861 184877163 2302 740
4B 459497919 459499604 1685 561
4B 542786621 542788234 1613 537
4B 631186625 631188989 2364 662
4B 658752146 658753741 1595 531
5A 102574256 102580360 6104 798
5A 298325707 298327478 1771 555
5A 304675769 304678292 2523 776
5A 313158369 313159781 1412 250
5A 560891973 560893303 1330 420
5A 563458471 563759894 301423 488
Total 113 results                 <<<  Page of 8  >>>