TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
5A 612517626 612519593 1967 655
5A 629698435 629700669 2234 744
5A 629705533 629706837 1304 434
5A 651163720 651233488 69768 234
5B 109036065 109038011 1946 648
5B 249788127 249789889 1762 552
5B 261247769 261250288 2519 777
5B 269171568 269173361 1793 250
5B 508035601 508040553 4952 1455
5B 508339877 508344426 4549 1340
5B 585421308 585423489 2181 557
5B 588577056 588584588 7532 1117
5B 654292971 654294944 1973 657
6A 149602622 149603059 437 145
6A 456045615 456046537 922 265
Total 113 results                 <<<  Page of 8  >>>