TWGFD

The tetraploid wheat gene family database

home>> GRAS>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
Un 33553184 33554143 959 319
1A 11504056 11506221 2165 721
1A 11509430 11511619 2189 729
1A 11528918 11531098 2180 726
1A 11535077 11537197 2120 706
1A 11549756 11551930 2174 724
1A 365579904 365581781 1877 625
1A 489806940 489808415 1475 491
1A 502581467 502582714 1247 132
1B 15474067 15474840 773 257
1B 15484993 15487062 2069 689
1B 394494900 394496556 1656 542
1B 531732209 531733687 1478 492
1B 550652354 550653601 1247 132
1B 655587294 655588826 1532 510
Total 113 results                 <<<  Page of 8  >>>