TWGFD

The tetraploid wheat gene family database

home>> HSP70s>>Family members
Member Chromosome Location Start Position End Position Genome length Protein length
1A 129664664 129665989 1325 441
1A 129989244 129998626 9382 1230
1A 173773569 173774570 1001 164
1A 474655232 474658330 3098 583
1A 482921927 482935889 13962 679
1B 174516650 174518825 2175 429
1B 174917122 174919551 2429 396
1B 227333998 227336469 2471 442
1B 278103142 278119887 16745 485
1B 367290020 367293572 3552 249
1B 505032368 505035410 3042 652
2A 21283701 21285317 1616 96
2A 58914623 58918573 3950 412
2A 61488059 61488825 766 220
2A 732020066 732030440 10374 508
Total 86 results                 <<<  Page of 6  >>>