TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | downstream_gene_variant | missense_variant | 5_prime_UTR_variant | splice_region_variant&synonymous_variant | intron_variant | upstream_gene_variant | splice_region_variant&intron_variant | 3_prime_UTR_variant | synonymous_variant | splice_region_variant |
---|---|---|---|---|---|---|---|---|---|---|
TraesCS3A02G524000.1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
TraesCS6A02G017500.2 | 0 | 10 | 0 | 0 | 15 | 3 | 1 | 0 | 18 | 0 |
TraesCS7A02G437700.1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 4 | 0 |
TraesCS4A02G127500.1 | 33 | 3 | 0 | 0 | 11 | 17 | 0 | 4 | 1 | 0 |
TraesCS5A02G391900.1 | 35 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 8 | 0 |
TraesCS5A02G185800.1 | 10 | 0 | 3 | 0 | 0 | 46 | 0 | 2 | 0 | 1 |
TraesCS5A02G186200.1 | 40 | 2 | 0 | 0 | 0 | 58 | 0 | 0 | 11 | 0 |
TraesCS6A02G240700.1 | 15 | 2 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 |
TraesCS4A02G048100.1 | 18 | 2 | 1 | 0 | 28 | 10 | 2 | 2 | 4 | 0 |
TraesCS5A02G138900.1 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 5 | 3 | 0 |
TraesCS6A02G354500.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TraesCS1A02G173400.1 | 17 | 0 | 0 | 0 | 9 | 45 | 0 | 0 | 2 | 0 |
B
Download the VCF file:
download
Id | upstream_gene_variant | intron_variant | 5_prime_UTR_variant | synonymous_variant | splice_region_variant&intron_variant | 3_prime_UTR_variant | downstream_gene_variant | missense_variant |
---|---|---|---|---|---|---|---|---|
TraesCS4B02G256900.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS6B02G356800.1 | 70 | 0 | 0 | 2 | 0 | 0 | 98 | 0 |
TraesCS6B02G387500.1 | 17 | 0 | 0 | 1 | 0 | 0 | 20 | 0 |
TraesCS5B02G396800.1 | 24 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
TraesCS1B02G199300.1 | 14 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
TraesCS6B02G284000.1 | 24 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
TraesCS7B02G336600.1 | 66 | 10 | 0 | 0 | 2 | 0 | 70 | 2 |
TraesCS5B02G183900.1 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
TraesCS6B02G024900.1 | 24 | 18 | 0 | 28 | 0 | 0 | 16 | 2 |
TraesCS5B02G138200.1 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
TraesCS1B02G191000.1 | 26 | 0 | 0 | 0 | 0 | 2 | 34 | 0 |
TraesCS5B02G184300.1 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
TraesCS4B02G177200.1 | 32 | 12 | 2 | 0 | 0 | 2 | 12 | 0 |