TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | synonymous_variant | splice_region_variant&intron_variant | intron_variant | downstream_gene_variant | 3_prime_UTR_variant | splice_region_variant&synonymous_variant | 5_prime_UTR_variant | 5_prime_UTR_premature_start_codon_gain_variant | upstream_gene_variant | missense_variant&splice_region_variant | missense_variant |
---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS5A02G138300.1 | 1 | 1 | 0 | 24 | 2 | 1 | 0 | 0 | 20 | 0 | 0 |
TraesCS4A02G283400.1 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
TraesCS1A02G292200.1 | 9 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 39 | 0 | 1 |
TraesCS5A02G490200.1 | 8 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | 12 | 0 | 1 |
TraesCS5A02G426500.1 | 6 | 0 | 0 | 40 | 2 | 0 | 0 | 0 | 21 | 0 | 0 |
TraesCS3A02G334200.1 | 4 | 2 | 1 | 28 | 2 | 0 | 0 | 0 | 15 | 0 | 1 |
TraesCS5A02G118200.1 | 2 | 0 | 56 | 107 | 0 | 0 | 0 | 0 | 88 | 1 | 1 |
TraesCS2A02G456100.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 1 |
TraesCS2A02G199700.1 | 10 | 0 | 19 | 59 | 2 | 0 | 1 | 0 | 37 | 0 | 0 |
TraesCS4A02G187900.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 0 |
TraesCS5A02G463100.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
TraesCS2A02G407200.1 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
B
Download the VCF file:
download
Id | splice_region_variant&intron_variant | upstream_gene_variant | downstream_gene_variant | synonymous_variant | missense_variant | intron_variant | 3_prime_UTR_variant | missense_variant&splice_region_variant |
---|---|---|---|---|---|---|---|---|
TraesCS5B02G112900.1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
TraesCS2B02G227000.1 | 0 | 24 | 36 | 2 | 0 | 2 | 0 | 0 |
TraesCS4B02G130300.1 | 0 | 52 | 2 | 0 | 2 | 0 | 0 | 0 |
TraesCS2B02G424900.1 | 2 | 10 | 72 | 0 | 0 | 4 | 2 | 2 |
TraesCS5B02G474500.1 | 0 | 4 | 6 | 0 | 0 | 8 | 0 | 0 |
TraesCS5B02G428700.1 | 0 | 64 | 0 | 4 | 0 | 4 | 4 | 0 |
TraesCS5B02G137600.1 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
TraesCS6B02G111800.1 | 0 | 30 | 8 | 0 | 0 | 12 | 0 | 0 |
TraesCS1B02G456700.1 | 2 | 0 | 26 | 6 | 0 | 0 | 12 | 0 |