TWGFD
The Tetraploid Wheat Gene Family Database
A
Download the VCF file:
download
| Id | upstream_gene_variant | intron_variant | 3_prime_UTR_variant | splice_region_variant&intron_variant | 5_prime_UTR_variant | synonymous_variant | 5_prime_UTR_premature_start_codon_gain_variant | missense_variant | downstream_gene_variant | splice_region_variant |
|---|---|---|---|---|---|---|---|---|---|---|
| TraesCS7A02G188400.1 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
| TraesCS3A02G159600.1 | 56 | 18 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 1 |
| TraesCS2A02G404400.1 | 35 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 38 | 0 |
| TraesCS5A02G349500.1 | 3 | 14 | 5 | 0 | 0 | 7 | 0 | 12 | 13 | 0 |
| TraesCS3A02G167700.1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0 |
| TraesCS6A02G307500.1 | 12 | 13 | 0 | 0 | 6 | 3 | 3 | 6 | 39 | 0 |
| TraesCS5A02G497800.1 | 45 | 0 | 0 | 3 | 0 | 24 | 0 | 8 | 0 | 0 |
| TraesCS4A02G230700.1 | 33 | 1 | 3 | 1 | 2 | 8 | 0 | 4 | 0 | 0 |
B
Download the VCF file:
download
| Id | splice_region_variant&intron_variant | missense_variant | synonymous_variant | 3_prime_UTR_variant | intron_variant | downstream_gene_variant | upstream_gene_variant |
|---|---|---|---|---|---|---|---|
| TraesCS2B02G422300.1 | 0 | 0 | 0 | 0 | 5 | 2 | 21 |
| TraesCS3B02G190300.1 | 2 | 6 | 14 | 12 | 56 | 22 | 50 |
| TraesCS5B02G350900.1 | 0 | 2 | 0 | 0 | 0 | 0 | 72 |
| TraesCS6B02G130800.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TraesCS4B02G325500.1 | 0 | 2 | 2 | 0 | 2 | 0 | 12 |
| TraesCS6B02G336100.1 | 1 | 1 | 1 | 0 | 1 | 27 | 20 |
| TraesCS4B02G085200.1 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |