TWGFD
The tetraploid wheat gene family database
home>>
Alfin-like>>Nucleotide variation
A
Download the VCF file:
download
Id | 3_prime_UTR_variant | splice_region_variant&intron_variant | downstream_gene_variant | intron_variant | 5_prime_UTR_variant | missense_variant | upstream_gene_variant | synonymous_variant |
---|---|---|---|---|---|---|---|---|
TraesCS1A02G110200.1 | 2 | 2 | 43 | 33 | 0 | 0 | 72 | 0 |
TraesCS3A02G403600.1 | 3 | 1 | 29 | 0 | 0 | 0 | 20 | 7 |
TraesCS4A02G227900.1 | 2 | 0 | 0 | 31 | 1 | 0 | 29 | 0 |
TraesCS1A02G262200.1 | 0 | 0 | 0 | 19 | 0 | 0 | 61 | 0 |
TraesCS2A02G312700.1 | 2 | 1 | 9 | 0 | 0 | 4 | 2 | 6 |
B
Download the VCF file:
download
Id | intron_variant | splice_region_variant&intron_variant | downstream_gene_variant | upstream_gene_variant | synonymous_variant | missense_variant |
---|---|---|---|---|---|---|
TraesCS4B02G088200.1 | 22 | 0 | 20 | 94 | 0 | 4 |
TraesCS2B02G329700.1 | 4 | 0 | 10 | 0 | 0 | 2 |
TraesCS3B02G437100.1 | 0 | 2 | 52 | 33 | 2 | 0 |