TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | missense_variant | synonymous_variant | downstream_gene_variant | splice_region_variant&synonymous_variant | splice_region_variant | 3_prime_UTR_variant | splice_region_variant&intron_variant | upstream_gene_variant | intron_variant | 5_prime_UTR_variant | splice_acceptor_variant&intron_variant |
---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS6A02G169600.1 | 8 | 5 | 49 | 0 | 0 | 2 | 0 | 27 | 117 | 0 | 0 |
TraesCS4A02G225500.1 | 12 | 22 | 42 | 1 | 0 | 0 | 0 | 22 | 8 | 1 | 0 |
TraesCS5A02G445200.2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
TraesCS4A02G166600.1 | 2 | 0 | 44 | 0 | 0 | 0 | 1 | 6 | 54 | 0 | 0 |
TraesCS4A02G227900.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 31 | 1 | 0 |
TraesCS3A02G403600.1 | 0 | 7 | 29 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 |
TraesCS6A02G282700.1 | 4 | 2 | 16 | 0 | 0 | 2 | 0 | 32 | 19 | 0 | 0 |
TraesCS3A02G513600.1 | 0 | 1 | 15 | 0 | 0 | 8 | 0 | 49 | 6 | 0 | 0 |
TraesCS7A02G212900.1 | 15 | 6 | 36 | 1 | 0 | 7 | 1 | 25 | 16 | 1 | 0 |
TraesCS3A02G388800.1 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 31 | 6 | 0 | 0 |
TraesCS5A02G130800.1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS7A02G414500.1 | 2 | 5 | 9 | 0 | 0 | 4 | 1 | 114 | 18 | 1 | 0 |
TraesCS5A02G233600.1 | 5 | 6 | 59 | 0 | 0 | 4 | 0 | 55 | 0 | 0 | 0 |
TraesCS6A02G117600.1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 85 | 25 | 0 | 0 |
TraesCS4A02G184500.1 | 15 | 15 | 1 | 0 | 0 | 6 | 0 | 8 | 8 | 1 | 0 |
B
Download the VCF file:
download
Id | synonymous_variant | upstream_gene_variant | 3_prime_UTR_variant | downstream_gene_variant | intron_variant | splice_region_variant&synonymous_variant | missense_variant | 5_prime_UTR_variant | splice_region_variant&intron_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS6B02G145900.1 | 2 | 20 | 0 | 38 | 10 | 0 | 4 | 0 | 0 |
TraesCS6B02G311000.1 | 2 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
TraesCS2B02G329700.1 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 0 |
TraesCS6B02G197500.1 | 2 | 12 | 0 | 10 | 34 | 0 | 2 | 0 | 0 |
TraesCS7B02G119600.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
TraesCS4B02G186500.1 | 6 | 18 | 0 | 68 | 0 | 0 | 2 | 0 | 0 |
TraesCS7B02G055600.1 | 2 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
TraesCS4B02G090700.1 | 2 | 8 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
TraesCS3B02G133100.1 | 4 | 139 | 6 | 16 | 0 | 0 | 4 | 0 | 0 |
TraesCS4B02G049600.1 | 0 | 178 | 0 | 36 | 6 | 0 | 4 | 0 | 0 |
TraesCS5B02G391200.1 | 12 | 54 | 0 | 4 | 2 | 0 | 10 | 0 | 0 |
TraesCS2B02G108800.1 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 0 |
TraesCS3B02G437100.1 | 2 | 33 | 0 | 52 | 0 | 0 | 0 | 0 | 2 |
TraesCS5B02G538100.1 | 2 | 48 | 0 | 6 | 74 | 0 | 18 | 0 | 0 |
TraesCS3B02G307000.1 | 0 | 10 | 0 | 18 | 2 | 0 | 2 | 0 | 0 |