TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | intron_variant | 3_prime_UTR_variant | synonymous_variant | missense_variant | splice_acceptor_variant&intron_variant | upstream_gene_variant | missense_variant&splice_region_variant | stop_gained | downstream_gene_variant | splice_region_variant&intron_variant | splice_region_variant&synonymous_variant | splice_region_variant&stop_retained_variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS6A02G170700.1 | 0 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 4 | 0 | 0 | 0 |
TraesCS3A02G065600.1 | 0 | 0 | 2 | 3 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 |
TraesCS2A02G331100.1 | 4 | 0 | 1 | 0 | 0 | 68 | 0 | 0 | 62 | 0 | 0 | 0 |
TraesCS3A02G388000.1 | 18 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 25 | 0 | 0 | 0 |
TraesCS1A02G264500.1 | 4 | 0 | 1 | 0 | 0 | 44 | 0 | 0 | 30 | 0 | 0 | 0 |
TraesCS3A02G224100.1 | 17 | 1 | 8 | 1 | 0 | 19 | 0 | 0 | 3 | 0 | 0 | 0 |
TraesCS7A02G356639.1 | 30 | 0 | 2 | 1 | 0 | 65 | 0 | 0 | 61 | 0 | 0 | 0 |
TraesCS4A02G018400.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TraesCS4A02G215300.1 | 0 | 0 | 3 | 0 | 0 | 35 | 0 | 0 | 51 | 0 | 0 | 0 |
TraesCS3A02G346700.1 | 10 | 0 | 8 | 8 | 0 | 76 | 0 | 0 | 31 | 1 | 0 | 0 |
TraesCS7A02G356600.1 | 61 | 0 | 6 | 1 | 0 | 82 | 0 | 0 | 30 | 0 | 0 | 0 |
TraesCS7A02G313000.1 | 17 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 65 | 0 | 0 | 0 |
TraesCS2A02G337400.1 | 6 | 0 | 6 | 4 | 0 | 28 | 0 | 0 | 39 | 2 | 3 | 0 |
TraesCS5A02G089400.1 | 12 | 0 | 5 | 2 | 0 | 16 | 0 | 0 | 17 | 0 | 0 | 0 |
TraesCS5A02G115800.1 | 9 | 0 | 4 | 0 | 0 | 48 | 0 | 0 | 74 | 1 | 0 | 0 |
B
Download the VCF file:
download
Id | intron_variant | upstream_gene_variant | stop_gained | splice_region_variant&intron_variant | synonymous_variant | downstream_gene_variant | splice_region_variant&synonymous_variant | missense_variant |
---|---|---|---|---|---|---|---|---|
TraesCS3B02G420700.1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
TraesCS4B02G111100.1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
TraesCS6B02G381900.1 | 186 | 24 | 0 | 2 | 10 | 62 | 0 | 2 |
TraesCS2B02G343200.1 | 0 | 12 | 0 | 0 | 4 | 8 | 0 | 0 |
TraesCS4B02G139700.1 | 2 | 14 | 0 | 0 | 2 | 36 | 0 | 0 |
TraesCS3B02G401000.1 | 4 | 16 | 0 | 0 | 0 | 14 | 0 | 0 |
TraesCS6B02G007400.1 | 14 | 32 | 0 | 2 | 4 | 0 | 0 | 0 |
TraesCS7B02G093200.1 | 4 | 80 | 0 | 0 | 6 | 84 | 0 | 4 |
TraesCS7B02G093100.1 | 0 | 12 | 0 | 0 | 6 | 18 | 0 | 4 |
TraesCS2B02G344500.1 | 8 | 16 | 0 | 0 | 0 | 70 | 0 | 4 |
TraesCS1B02G077200.1 | 0 | 5 | 0 | 0 | 6 | 5 | 0 | 0 |
TraesCS2B02G065200.1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS2B02G367000.1 | 2 | 16 | 0 | 2 | 4 | 12 | 0 | 2 |
TraesCS7B02G119000.1 | 2 | 20 | 0 | 0 | 2 | 32 | 0 | 2 |
TraesCS1B02G459800.1 | 0 | 28 | 0 | 2 | 12 | 26 | 0 | 8 |