TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | synonymous_variant | missense_variant&splice_region_variant | missense_variant | splice_acceptor_variant&intron_variant | splice_region_variant&intron_variant | start_lost | upstream_gene_variant | splice_region_variant | intron_variant | 3_prime_UTR_variant | 5_prime_UTR_variant | 5_prime_UTR_premature_start_codon_gain_variant | downstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS7A02G208400.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TraesCS1A02G297800.1 | 15 | 0 | 1 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS2A02G583700.1 | 5 | 0 | 6 | 0 | 0 | 0 | 28 | 0 | 12 | 0 | 0 | 0 | 13 |
TraesCS7A02G146900.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
TraesCS2A02G583800.2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 30 |
TraesCS7A02G134400.1 | 8 | 0 | 1 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 19 |
TraesCS3A02G348200.1 | 10 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 2 | 11 | 1 | 9 |
TraesCS2A02G031600.1 | 2 | 0 | 5 | 0 | 0 | 0 | 26 | 0 | 3 | 2 | 0 | 0 | 2 |
TraesCS2A02G281600.1 | 9 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 28 |
TraesCS2A02G538000.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
TraesCS7A02G252600.1 | 4 | 0 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 7 |
B
Download the VCF file:
download
Id | splice_region_variant&synonymous_variant | synonymous_variant | downstream_gene_variant | intron_variant | missense_variant | upstream_gene_variant | 3_prime_UTR_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|---|---|
TraesCS2B02G298900.1 | 0 | 1 | 6 | 0 | 0 | 11 | 0 | 0 |
TraesCS4B02G115200.1 | 0 | 2 | 4 | 2 | 0 | 54 | 0 | 0 |
TraesCS3B02G380100.1 | 0 | 1 | 28 | 0 | 0 | 37 | 0 | 0 |
TraesCS5B02G122500.1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
TraesCS7B02G049900.1 | 0 | 0 | 8 | 0 | 2 | 9 | 0 | 0 |
TraesCS7B02G325400.1 | 0 | 0 | 22 | 0 | 1 | 18 | 2 | 1 |
TraesCS6B02G148100.1 | 0 | 10 | 0 | 0 | 4 | 28 | 0 | 0 |
TraesCS7B02G157600.1 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 0 |
TraesCS3B02G468100.1 | 0 | 0 | 34 | 0 | 8 | 4 | 0 | 0 |
TraesCS2B02G602800.1 | 0 | 8 | 120 | 30 | 0 | 0 | 0 | 0 |
TraesCS5B02G210700.1 | 0 | 4 | 0 | 0 | 0 | 72 | 2 | 0 |
TraesCS2B02G562600.1 | 0 | 4 | 6 | 0 | 6 | 0 | 0 | 0 |
TraesCS1B02G307200.1 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 |
TraesCS2B02G602900.1 | 2 | 6 | 0 | 46 | 8 | 92 | 0 | 0 |
TraesCS2B02G293700.1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |