TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | upstream_gene_variant | synonymous_variant | downstream_gene_variant | 5_prime_UTR_variant | splice_region_variant&intron_variant | splice_region_variant&synonymous_variant | 3_prime_UTR_variant | stop_retained_variant | missense_variant | intron_variant |
---|---|---|---|---|---|---|---|---|---|---|
TraesCS1A02G372900.1 | 29 | 0 | 17 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
TraesCS2A02G415900.1 | 11 | 2 | 58 | 1 | 2 | 1 | 3 | 0 | 2 | 2 |
TraesCS6A02G240400.1 | 43 | 1 | 21 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
TraesCS5A02G316800.1 | 14 | 1 | 89 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
TraesCS3A02G231600.1 | 63 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
TraesCS5A02G199300.1 | 25 | 2 | 90 | 4 | 0 | 0 | 4 | 0 | 0 | 5 |
TraesCS1A02G219200.1 | 4 | 4 | 60 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
TraesCS7A02G423800.1 | 80 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
TraesCS4A02G016600.1 | 33 | 2 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
TraesCS4A02G405800.1 | 91 | 0 | 35 | 4 | 0 | 0 | 8 | 1 | 1 | 1 |
TraesCS2A02G389400.1 | 21 | 1 | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
TraesCS6A02G290800.1 | 82 | 0 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
TraesCS7A02G083800.1 | 7 | 9 | 71 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
B
Download the VCF file:
download
Id | downstream_gene_variant | upstream_gene_variant | missense_variant | synonymous_variant | 5_prime_UTR_variant | 3_prime_UTR_variant | intron_variant |
---|---|---|---|---|---|---|---|
TraesCS3B02G260800.1 | 18 | 20 | 0 | 0 | 0 | 0 | 12 |
TraesCS5B02G197700.1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS4B02G287600.1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 |
TraesCS4B02G305300.1 | 20 | 32 | 2 | 0 | 0 | 2 | 0 |
TraesCS6B02G321100.1 | 68 | 44 | 2 | 0 | 0 | 0 | 2 |
TraesCS6B02G284300.1 | 24 | 34 | 0 | 0 | 0 | 0 | 0 |
TraesCS5B02G317400.1 | 6 | 98 | 0 | 2 | 2 | 22 | 0 |
TraesCS1B02G393100.1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 |
TraesCS2B02G407600.1 | 32 | 14 | 0 | 0 | 0 | 4 | 0 |
TraesCS2B02G434900.1 | 32 | 10 | 2 | 0 | 0 | 0 | 2 |