TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | 5_prime_UTR_premature_start_codon_gain_variant | splice_region_variant&intron_variant | splice_region_variant&synonymous_variant | missense_variant | upstream_gene_variant | intron_variant | 5_prime_UTR_variant | synonymous_variant | 3_prime_UTR_variant | downstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|---|
TraesCS4A02G126900.1 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 7 | 31 |
TraesCS5A02G181000.1 | 0 | 1 | 0 | 1 | 83 | 3 | 0 | 4 | 4 | 40 |
TraesCS4A02G312700.1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 19 |
TraesCS5A02G530600.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
TraesCS1A02G177500.1 | 1 | 0 | 0 | 0 | 55 | 30 | 3 | 3 | 0 | 0 |
TraesCS6A02G250300.1 | 0 | 1 | 1 | 0 | 24 | 2 | 0 | 5 | 2 | 0 |
TraesCS7A02G187800.1 | 0 | 1 | 0 | 0 | 33 | 15 | 3 | 3 | 3 | 24 |
TraesCS6A02G307300.1 | 0 | 1 | 0 | 0 | 71 | 19 | 0 | 2 | 2 | 49 |
TraesCS2A02G407700.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TraesCS6A02G222100.1 | 0 | 0 | 0 | 1 | 55 | 10 | 0 | 2 | 7 | 6 |
TraesCS7A02G553000.1 | 0 | 1 | 0 | 0 | 22 | 44 | 0 | 2 | 0 | 0 |
TraesCS6A02G245100.1 | 0 | 0 | 0 | 0 | 8 | 21 | 0 | 2 | 5 | 7 |
TraesCS5A02G342900.1 | 0 | 0 | 0 | 5 | 24 | 30 | 2 | 8 | 0 | 6 |
TraesCS2A02G374400.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 4 |
TraesCS6A02G082900.1 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 0 | 2 | 23 |
B
Download the VCF file:
download
Id | missense_variant | splice_region_variant&intron_variant | 3_prime_UTR_variant | 5_prime_UTR_variant | downstream_gene_variant | intron_variant | synonymous_variant | 5_prime_UTR_premature_start_codon_gain_variant | upstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS6B02G335900.1 | 0 | 0 | 0 | 0 | 94 | 10 | 0 | 0 | 40 |
TraesCS3B02G182200.1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 12 |
TraesCS2B02G077700.1 | 2 | 0 | 2 | 0 | 62 | 0 | 0 | 0 | 58 |
TraesCS4B02G362300.1 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 0 | 41 |
TraesCS6B02G275100.1 | 2 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 14 |
TraesCS4B02G310900.1 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | 24 |
TraesCS5B02G342100.1 | 0 | 0 | 0 | 0 | 132 | 14 | 4 | 2 | 0 |
TraesCS6B02G398000.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
TraesCS1B02G202700.1 | 4 | 0 | 0 | 0 | 22 | 6 | 2 | 2 | 16 |
TraesCS4B02G027600.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TraesCS2B02G425600.1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 16 |
TraesCS6B02G259000.1 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 0 | 30 |
TraesCS7B02G096000.1 | 2 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 42 |
TraesCS1B02G182200.1 | 2 | 0 | 24 | 0 | 124 | 2 | 2 | 0 | 94 |
TraesCS6B02G114400.1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 |