TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | downstream_gene_variant | 3_prime_UTR_variant | splice_region_variant | 5_prime_UTR_variant | upstream_gene_variant | synonymous_variant | missense_variant | splice_region_variant&intron_variant | intron_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS1A02G067200.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TraesCS1A02G258700.1 | 71 | 0 | 0 | 0 | 9 | 7 | 1 | 0 | 0 |
TraesCS2A02G255200.1 | 16 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |
TraesCS1A02G251800.1 | 5 | 0 | 0 | 0 | 26 | 3 | 5 | 0 | 0 |
TraesCS4A02G352300.1 | 0 | 0 | 0 | 0 | 32 | 2 | 5 | 0 | 0 |
TraesCS4A02G234300.1 | 14 | 12 | 0 | 0 | 11 | 10 | 13 | 0 | 5 |
TraesCS2A02G189200.1 | 19 | 3 | 0 | 0 | 107 | 1 | 0 | 0 | 4 |
TraesCS6A02G017700.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TraesCS1A02G084300.1 | 35 | 6 | 0 | 0 | 23 | 2 | 2 | 0 | 0 |
TraesCS6A02G021400.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TraesCS7A02G182600.1 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
TraesCS3A02G073600.1 | 51 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
TraesCS7A02G182700.1 | 48 | 9 | 0 | 1 | 68 | 2 | 0 | 0 | 0 |
TraesCS5A02G476300.1 | 38 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
TraesCS6A02G201500.1 | 34 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 76 |
B
Download the VCF file:
download
Id | synonymous_variant | upstream_gene_variant | splice_donor_variant&intron_variant | 3_prime_UTR_variant | downstream_gene_variant | missense_variant | 5_prime_UTR_variant | intron_variant |
---|---|---|---|---|---|---|---|---|
TraesCS6B02G025600.1 | 0 | 26 | 0 | 0 | 8 | 1 | 0 | 0 |
TraesCS6B02G395300.1 | 4 | 10 | 0 | 0 | 19 | 0 | 0 | 0 |
TraesCS7B02G144700.1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS6B02G100700.1 | 0 | 28 | 0 | 0 | 8 | 3 | 0 | 0 |
TraesCS6B02G022000.1 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 2 |
TraesCS3B02G538400.1 | 1 | 61 | 0 | 0 | 38 | 0 | 0 | 0 |
TraesCS6B02G022900.1 | 0 | 22 | 0 | 2 | 2 | 0 | 0 | 2 |
TraesCS6B02G023200.1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
TraesCS6B02G023000.1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS1B02G325200.1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 2 |
TraesCS6B02G027100.1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS6B02G025900.1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS6B02G076900.1 | 1 | 7 | 0 | 2 | 2 | 1 | 0 | 2 |
TraesCS6B02G085900.1 | 1 | 31 | 0 | 5 | 33 | 7 | 0 | 0 |
TraesCS7B02G141200.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |