TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | 5_prime_UTR_variant | 3_prime_UTR_variant | splice_region_variant&intron_variant | 5_prime_UTR_premature_start_codon_gain_variant | synonymous_variant | downstream_gene_variant | intron_variant | missense_variant | upstream_gene_variant | missense_variant&splice_region_variant | splice_region_variant |
---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS3A02G343700.1 | 0 | 1 | 0 | 0 | 2 | 18 | 0 | 7 | 61 | 0 | 0 |
TraesCS5A02G381000.1 | 1 | 0 | 0 | 0 | 5 | 35 | 5 | 2 | 44 | 0 | 0 |
TraesCS3A02G167200.1 | 1 | 6 | 0 | 0 | 4 | 12 | 1 | 0 | 28 | 0 | 0 |
TraesCS1A02G300900.1 | 0 | 11 | 0 | 0 | 3 | 35 | 0 | 2 | 39 | 0 | 1 |
TraesCS2A02G330500.1 | 2 | 5 | 1 | 0 | 2 | 53 | 29 | 3 | 13 | 0 | 0 |
TraesCS3A02G343000.1 | 1 | 1 | 0 | 1 | 2 | 40 | 23 | 0 | 76 | 0 | 0 |
TraesCS3A02G527300.1 | 0 | 4 | 0 | 0 | 0 | 9 | 10 | 0 | 50 | 0 | 0 |
TraesCS6A02G146900.1 | 0 | 2 | 0 | 0 | 3 | 17 | 1 | 1 | 2 | 0 | 0 |
TraesCS1A02G410700.1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 16 | 0 | 0 |
TraesCS4A02G135000.1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 24 | 0 | 0 |
TraesCS2A02G161500.1 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 52 | 0 | 0 |
TraesCS4A02G162500.1 | 0 | 8 | 0 | 0 | 1 | 17 | 65 | 2 | 69 | 0 | 0 |
TraesCS5A02G146700.1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 37 | 0 | 0 |
TraesCS5A02G146500.1 | 0 | 3 | 0 | 0 | 1 | 68 | 2 | 2 | 37 | 0 | 0 |
TraesCS2A02G104800.1 | 0 | 1 | 0 | 0 | 3 | 29 | 0 | 7 | 7 | 0 | 0 |
B
Download the VCF file:
download
Id | missense_variant | splice_region_variant&synonymous_variant | 5_prime_UTR_variant | upstream_gene_variant | intron_variant | upstwnstream_gene_variant | 3_prime_UTR_variant | synonymous_variant | downstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS4B02G069500.2 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 44 |
TraesCS5B02G401800.1 | 4 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 34 |
TraesCS7B02G240000.1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8 |
TraesCS2B02G121800.1 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 54 |
TraesCS2B02G209200.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 |
TraesCS2B02G454300.1 | 0 | 2 | 2 | 82 | 0 | 0 | 0 | 0 | 22 |
TraesCS3B02G256000.1 | 2 | 0 | 0 | 46 | 6 | 0 | 0 | 0 | 34 |
TraesCS5B02G066400.1 | 2 | 0 | 2 | 30 | 0 | 0 | 4 | 0 | 4 |
TraesCS7B02G012600.1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 10 |
TraesCS3B02G379200.1 | 6 | 0 | 2 | 56 | 14 | 0 | 2 | 30 | 38 |
TraesCS4B02G176700.1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2 | 0 |
TraesCS3B02G270500.1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 6 |
TraesCS5B02G384600.1 | 0 | 0 | 0 | 42 | 22 | 0 | 0 | 8 | 14 |
TraesCS5B02G154900.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TraesCS5B02G399900.1 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 2 | 4 |