TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | intron_variant | 3_prime_UTR_variant | synonymous_variant | missense_variant | splice_acceptor_variant&intron_variant | upstream_gene_variant | missense_variant&splice_region_variant | stop_gained | downstream_gene_variant | splice_region_variant&intron_variant | splice_region_variant&synonymous_variant | splice_region_variant&stop_retained_variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS4A02G207600.1 | 0 | 0 | 6 | 1 | 0 | 32 | 0 | 0 | 15 | 0 | 0 | 0 |
TraesCS6A02G285200.1 | 7 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 |
TraesCS1A02G425300.1 | 0 | 0 | 7 | 1 | 0 | 53 | 0 | 0 | 29 | 0 | 0 | 0 |
TraesCS2A02G268400.1 | 3 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 35 | 0 | 0 | 0 |
TraesCS5A02G115100.1 | 5 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 57 | 0 | 0 | 0 |
TraesCS2A02G268200.1 | 21 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 43 | 0 | 0 | 0 |
TraesCS3A02G406800.1 | 0 | 0 | 4 | 0 | 0 | 63 | 0 | 0 | 109 | 1 | 0 | 0 |
TraesCS1A02G278400.1 | 13 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS7A02G517100.1 | 0 | 0 | 28 | 3 | 0 | 6 | 0 | 0 | 35 | 0 | 0 | 0 |
TraesCS3A02G414300.1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 35 | 0 | 0 | 0 |
TraesCS4A02G240700.1 | 0 | 0 | 15 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS2A02G279600.1 | 0 | 0 | 0 | 1 | 0 | 38 | 0 | 0 | 47 | 0 | 0 | 0 |
TraesCS7A02G312800.1 | 3 | 0 | 8 | 0 | 0 | 58 | 0 | 0 | 13 | 0 | 0 | 0 |
TraesCS1A02G077800.1 | 22 | 0 | 5 | 1 | 0 | 70 | 0 | 0 | 53 | 0 | 0 | 0 |
TraesCS7A02G188200.1 | 5 | 0 | 3 | 1 | 0 | 24 | 0 | 0 | 10 | 0 | 0 | 0 |
B
Download the VCF file:
download
Id | intron_variant | upstream_gene_variant | stop_gained | splice_region_variant&intron_variant | synonymous_variant | downstream_gene_variant | splice_region_variant&synonymous_variant | missense_variant |
---|---|---|---|---|---|---|---|---|
TraesCS3B02G420700.1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
TraesCS4B02G111100.1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
TraesCS6B02G381900.1 | 186 | 24 | 0 | 2 | 10 | 62 | 0 | 2 |
TraesCS2B02G343200.1 | 0 | 12 | 0 | 0 | 4 | 8 | 0 | 0 |
TraesCS4B02G139700.1 | 2 | 14 | 0 | 0 | 2 | 36 | 0 | 0 |
TraesCS3B02G401000.1 | 4 | 16 | 0 | 0 | 0 | 14 | 0 | 0 |
TraesCS6B02G007400.1 | 14 | 32 | 0 | 2 | 4 | 0 | 0 | 0 |
TraesCS7B02G093200.1 | 4 | 80 | 0 | 0 | 6 | 84 | 0 | 4 |
TraesCS7B02G093100.1 | 0 | 12 | 0 | 0 | 6 | 18 | 0 | 4 |
TraesCS2B02G344500.1 | 8 | 16 | 0 | 0 | 0 | 70 | 0 | 4 |
TraesCS1B02G077200.1 | 0 | 5 | 0 | 0 | 6 | 5 | 0 | 0 |
TraesCS2B02G065200.1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS2B02G367000.1 | 2 | 16 | 0 | 2 | 4 | 12 | 0 | 2 |
TraesCS7B02G119000.1 | 2 | 20 | 0 | 0 | 2 | 32 | 0 | 2 |
TraesCS1B02G459800.1 | 0 | 28 | 0 | 2 | 12 | 26 | 0 | 8 |