TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | 3_prime_UTR_variant | synonymous_variant | 5_prime_UTR_variant | upstream_gene_variant | downstream_gene_variant | 5_prime_UTR_premature_start_codon_gain_variant | missense_variant |
---|---|---|---|---|---|---|---|
TraesCS5A02G126300.1 | 0 | 3 | 1 | 58 | 79 | 0 | 2 |
TraesCS4A02G041100.1 | 2 | 3 | 1 | 26 | 20 | 1 | 1 |
TraesCS3A02G228900.1 | 1 | 2 | 0 | 74 | 10 | 0 | 1 |
TraesCS5A02G492400.1 | 1 | 1 | 1 | 2 | 63 | 0 | 0 |
TraesCS1A02G185400.1 | 1 | 1 | 0 | 59 | 74 | 0 | 0 |
TraesCS3A02G345100.1 | 2 | 4 | 0 | 17 | 54 | 0 | 1 |
TraesCS1A02G338100.1 | 0 | 0 | 0 | 28 | 26 | 0 | 1 |
TraesCS5A02G195700.1 | 0 | 1 | 2 | 49 | 2 | 0 | 2 |
TraesCS4A02G136100.1 | 3 | 1 | 0 | 46 | 73 | 0 | 4 |
TraesCS1A02G300100.1 | 1 | 0 | 1 | 83 | 52 | 0 | 0 |
TraesCS4A02G198700.1 | 7 | 4 | 2 | 64 | 7 | 0 | 0 |
TraesCS1A02G275600.1 | 1 | 1 | 0 | 23 | 92 | 0 | 0 |
TraesCS5A02G126200.1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
TraesCS3A02G376000.1 | 4 | 0 | 0 | 6 | 12 | 0 | 0 |
TraesCS2A02G315900.1 | 5 | 2 | 3 | 26 | 21 | 0 | 3 |
B
Download the VCF file:
download
Id | upstream_gene_variant | downstream_gene_variant | 3_prime_UTR_variant | synonymous_variant | missense_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|
TraesCS1B02G350500.1 | 12 | 8 | 0 | 1 | 0 | 0 |
TraesCS7B02G228200.1 | 3 | 0 | 2 | 0 | 2 | 0 |
TraesCS3B02G408200.1 | 16 | 0 | 0 | 1 | 1 | 1 |
TraesCS2B02G603300.1 | 15 | 0 | 0 | 0 | 0 | 0 |
TraesCS3B02G324100.1 | 21 | 33 | 0 | 1 | 0 | 0 |
TraesCS4B02G002200.1 | 5 | 4 | 0 | 2 | 0 | 0 |
TraesCS5B02G125400.1 | 2 | 3 | 0 | 0 | 0 | 0 |
TraesCS1B02G284700.1 | 21 | 16 | 0 | 0 | 0 | 0 |
TraesCS1B02G193300.1 | 14 | 14 | 0 | 1 | 0 | 0 |
TraesCS4B02G275200.1 | 7 | 8 | 0 | 0 | 0 | 0 |
TraesCS4B02G116700.1 | 15 | 23 | 2 | 0 | 0 | 0 |
TraesCS6B02G267100.1 | 1 | 13 | 0 | 1 | 0 | 1 |
TraesCS2B02G415000.1 | 1 | 0 | 0 | 0 | 1 | 0 |
TraesCS3B02G178800.1 | 23 | 22 | 2 | 0 | 3 | 0 |
TraesCS4B02G262000.1 | 0 | 12 | 0 | 0 | 0 | 0 |