TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | missense_variant&splice_region_variant | synonymous_variant | 3_prime_UTR_variant | intron_variant | missense_variant | downstream_gene_variant | upstream_gene_variant | stop_gained |
---|---|---|---|---|---|---|---|---|
TraesCS3A02G280600.1 | 0 | 1 | 0 | 3 | 3 | 0 | 39 | 0 |
TraesCS4A02G014300.1 | 1 | 1 | 0 | 2 | 1 | 10 | 26 | 0 |
TraesCS7A02G537800.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TraesCS7A02G239800.1 | 0 | 0 | 7 | 0 | 2 | 5 | 88 | 0 |
TraesCS5A02G348600.1 | 0 | 0 | 3 | 4 | 1 | 12 | 32 | 1 |
TraesCS6A02G100600.2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
TraesCS7A02G552800.1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
TraesCS1A02G310000.1 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
TraesCS7A02G087700.1 | 0 | 1 | 0 | 0 | 3 | 0 | 39 | 0 |
B
Download the VCF file:
download
Id | downstream_gene_variant | 3_prime_UTR_variant | upstream_gene_variant | synonymous_variant | missense_variant |
---|---|---|---|---|---|
TraesCS3B02G518600.1 | 0 | 0 | 4 | 0 | 0 |
TraesCS7B02G135400.1 | 0 | 2 | 26 | 0 | 0 |
TraesCS5B02G350000.1 | 0 | 0 | 2 | 0 | 0 |
TraesCS2B02G442300.1 | 26 | 0 | 30 | 0 | 2 |
TraesCS1B02G321100.1 | 0 | 0 | 84 | 2 | 0 |
TraesCS5B02G256100.1 | 94 | 0 | 100 | 10 | 4 |
TraesCS6B02G128600.1 | 0 | 0 | 9 | 0 | 0 |