TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | synonymous_variant | downstream_gene_variant | missense_variant | intron_variant | 3_prime_UTR_variant | 5_prime_UTR_variant | upstream_gene_variant |
---|---|---|---|---|---|---|---|
TraesCS3A02G123500.1 | 2 | 26 | 0 | 0 | 0 | 0 | 1 |
TraesCS7A02G354800.1 | 5 | 0 | 4 | 19 | 11 | 0 | 29 |
TraesCS3A02G139000.1 | 2 | 0 | 0 | 4 | 4 | 2 | 31 |
TraesCS6A02G338000.1 | 6 | 19 | 3 | 9 | 0 | 0 | 0 |
TraesCS2A02G187800.1 | 1 | 44 | 0 | 0 | 3 | 1 | 18 |
B
Download the VCF file:
download
Id | synonymous_variant | upstream_gene_variant | missense_variant | intron_variant | 3_prime_UTR_variant | downstream_gene_variant |
---|---|---|---|---|---|---|
TraesCS3B02G142600.1 | 0 | 40 | 4 | 0 | 8 | 26 |
TraesCS3B02G156600.1 | 0 | 98 | 0 | 2 | 0 | 18 |
TraesCS7B02G272900.1 | 2 | 26 | 0 | 0 | 4 | 4 |
TraesCS6B02G368700.1 | 0 | 4 | 0 | 20 | 0 | 10 |