TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | intron_variant | upstream_gene_variant | synonymous_variant | 3_prime_UTR_variant | downstream_gene_variant | missense_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|---|
TraesCS3A02G170700.1 | 1 | 5 | 0 | 2 | 19 | 3 | 1 |
TraesCS4A02G041400.1 | 4 | 17 | 4 | 3 | 18 | 2 | 0 |
TraesCS2A02G181200.1 | 0 | 14 | 2 | 3 | 0 | 0 | 1 |
TraesCS2A02G413100.1 | 0 | 10 | 3 | 0 | 23 | 3 | 0 |
TraesCS4A02G074700.1 | 16 | 35 | 1 | 0 | 37 | 1 | 1 |
TraesCS4A02G174100.1 | 0 | 63 | 0 | 1 | 38 | 1 | 0 |
TraesCS4A02G238000.1 | 0 | 0 | 12 | 0 | 9 | 12 | 0 |
TraesCS6A02G248700.1 | 0 | 55 | 0 | 2 | 25 | 0 | 0 |
TraesCS6A02G199800.1 | 4 | 44 | 1 | 0 | 25 | 5 | 1 |
B
Download the VCF file:
download
Id | intron_variant | upstream_gene_variant | downstream_gene_variant |
---|---|---|---|
TraesCS4B02G230800.1 | 12 | 8 | 20 |
TraesCS1B02G078700.1 | 0 | 9 | 4 |
TraesCS2B02G207800.1 | 0 | 5 | 1 |
TraesCS4B02G076900.1 | 0 | 2 | 0 |
TraesCS5B02G079600.1 | 0 | 21 | 11 |
TraesCS3B02G195900.1 | 0 | 28 | 18 |