TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
COL 1 | COL 2 | COL 3 | COL 4 | COL 5 | COL 6 | COL 7 | COL 8 | COL 9 | COL 10 | COL 11 | COL 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Id | synonymous_variant | splice_region_variant&synonymous_variant | splice_region_variant&intron_variant | intron_variant | 5_prime_UTR_variant | downstream_gene_variant | missense_variant | 3_prime_UTR_variant | upstream_gene_variant | stop_retained_variant | 5_prime_UTR_premature_start_codon_gain_variant |
TraesCS2A02G312100.1 | 4 | 0 | 0 | 8 | 0 | 41 | 6 | 7 | 30 | 2 | 0 |
TraesCS6A02G159400.1 | 2 | 1 | 1 | 19 | 0 | 0 | 3 | 0 | 10 | 0 | 0 |
TraesCS5A02G489900.1 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
TraesCS2A02G588100.1 | 5 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 10 | 0 | 1 |
TraesCS2A02G083600.1 | 7 | 0 | 0 | 10 | 1 | 9 | 5 | 2 | 88 | 1 | 0 |
TraesCS7A02G382900.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TraesCS1A02G202000.1 | 8 | 1 | 0 | 15 | 0 | 43 | 1 | 2 | 37 | 0 | 0 |
TraesCS5A02G406600.1 | 9 | 0 | 2 | 23 | 0 | 12 | 0 | 2 | 3 | 0 | 0 |
TraesCS3A02G403200.1 | 5 | 0 | 0 | 0 | 1 | 78 | 1 | 3 | 63 | 0 | 0 |
TraesCS5A02G494800.1 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TraesCS4A02G218100.1 | 2 | 0 | 2 | 13 | 0 | 57 | 0 | 2 | 62 | 0 | 0 |
TraesCS1A02G261400.1 | 7 | 0 | 1 | 23 | 1 | 20 | 4 | 0 | 0 | 0 | 0 |
B
Download the VCF file:
download
Id | intron_variant | downstream_gene_variant | synonymous_variant | 3_prime_UTR_variant | 5_prime_UTR_premature_start_codon_gain_variant | splice_region_variant&intron_variant | 5_prime_UTR_variant | upstream_gene_variant | missense_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS1B02G216300.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 0 |
TraesCS2B02G328700.1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
TraesCS4B02G322700.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 0 |
TraesCS6B02G337000.1 | 14 | 24 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
TraesCS6B02G191900.1 | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 2 |
TraesCS4B02G096900.1 | 12 | 28 | 2 | 0 | 0 | 2 | 2 | 64 | 0 |
TraesCS2B02G097800.1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 28 | 6 |
TraesCS7B02G285600.1 | 10 | 24 | 2 | 4 | 0 | 0 | 0 | 58 | 0 |