TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | intron_variant | synonymous_variant | 5_prime_UTR_variant | missense_variant | 3_prime_UTR_variant | splice_region_variant&intron_variant | upstream_gene_variant | downstream_gene_variant |
---|---|---|---|---|---|---|---|---|
TraesCS3A02G042600.1 | 5 | 11 | 0 | 0 | 0 | 1 | 27 | 0 |
TraesCS6A02G322500.1 | 0 | 6 | 3 | 0 | 4 | 2 | 60 | 1 |
TraesCS4A02G139400.1 | 31 | 2 | 0 | 2 | 3 | 0 | 46 | 42 |
TraesCS2A02G141400.1 | 3 | 4 | 0 | 2 | 1 | 0 | 47 | 35 |
TraesCS1A02G071800.1 | 8 | 9 | 10 | 0 | 0 | 0 | 57 | 13 |
TraesCS6A02G419700.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
TraesCS3A02G355500.2 | 46 | 4 | 0 | 2 | 0 | 3 | 36 | 16 |
B
Download the VCF file:
download
Id | 5_prime_UTR_premature_start_codon_gain_variant | 5_prime_UTR_variant | downstream_gene_variant | upstream_gene_variant | 3_prime_UTR_variant | synonymous_variant | intron_variant |
---|---|---|---|---|---|---|---|
TraesCS2B02G166400.1 | 0 | 0 | 13 | 18 | 2 | 0 | 1 |
TraesCS1B02G090400.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS6B02G353300.1 | 0 | 1 | 17 | 11 | 0 | 1 | 3 |
TraesCS3B02G040900.1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
TraesCS4B02G233300.1 | 0 | 0 | 7 | 14 | 1 | 0 | 5 |
TraesCS4B02G327000.1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |