TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | upstream_gene_variant | downstream_gene_variant | intron_variant | 3_prime_UTR_variant | missense_variant | synonymous_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|---|
TraesCS3A02G350800.1 | 0 | 32 | 0 | 0 | 1 | 3 | 0 |
TraesCS2A02G365000.1 | 7 | 31 | 0 | 0 | 0 | 2 | 0 |
TraesCS5A02G388100.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS1A02G295300.1 | 22 | 4 | 2 | 0 | 0 | 1 | 1 |
TraesCS6A02G226800.1 | 41 | 8 | 0 | 0 | 0 | 3 | 0 |
TraesCS4A02G352900.1 | 0 | 8 | 0 | 2 | 1 | 6 | 0 |
B
Download the VCF file:
download
Id | intron_variant | 3_prime_UTR_variant | downstream_gene_variant | 5_prime_UTR_variant | upstream_gene_variant | synonymous_variant |
---|---|---|---|---|---|---|
TraesCS6B02G254800.1 | 0 | 1 | 16 | 1 | 22 | 0 |
TraesCS3B02G383400.1 | 0 | 0 | 66 | 2 | 18 | 4 |
TraesCS2B02G383600.1 | 0 | 0 | 0 | 0 | 4 | 0 |
TraesCS5B02G393200.1 | 0 | 0 | 49 | 0 | 6 | 0 |
TraesCS5B02G520200.1 | 10 | 0 | 6 | 4 | 28 | 0 |