TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | synonymous_variant | 5_prime_UTR_variant | upstream_gene_variant | 3_prime_UTR_variant | 5_prime_UTR_premature_start_codon_gain_variant | splice_region_variant&intron_variant | missense_variant | intron_variant | downstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS4A02G194800.1 | 6 | 3 | 34 | 1 | 0 | 0 | 4 | 0 | 13 |
TraesCS3A02G135700.1 | 4 | 2 | 32 | 1 | 0 | 0 | 1 | 0 | 31 |
TraesCS7A02G352200.1 | 4 | 1 | 12 | 1 | 0 | 0 | 2 | 0 | 71 |
TraesCS5A02G377900.1 | 4 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 4 |
TraesCS3A02G306000.1 | 3 | 3 | 58 | 0 | 1 | 0 | 4 | 1 | 58 |
TraesCS6A02G135100.1 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 39 |
TraesCS5A02G148000.1 | 4 | 12 | 20 | 2 | 3 | 0 | 3 | 9 | 14 |
TraesCS3A02G200900.1 | 2 | 0 | 59 | 0 | 0 | 0 | 1 | 37 | 15 |
TraesCS3A02G446800.1 | 1 | 0 | 30 | 1 | 0 | 0 | 2 | 0 | 9 |
TraesCS3A02G346100.1 | 3 | 5 | 0 | 8 | 1 | 0 | 2 | 0 | 26 |
TraesCS1A02G333800.1 | 8 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 36 |
TraesCS3A02G305900.1 | 14 | 1 | 16 | 1 | 1 | 0 | 2 | 13 | 18 |
TraesCS2A02G536100.1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
TraesCS4A02G136500.1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
TraesCS1A02G299600.1 | 5 | 0 | 36 | 2 | 0 | 0 | 2 | 0 | 5 |
B
Download the VCF file:
download
Id | downstream_gene_variant | upstream_gene_variant | synonymous_variant | splice_region_variant | 3_prime_UTR_variant | missense_variant | stop_retained_variant | intron_variant | splice_region_variant&intron_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|---|---|---|---|
TraesCS7B02G279300.1 | 0 | 58 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TraesCS1B02G347100.1 | 4 | 16 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
TraesCS1B02G098600.1 | 32 | 50 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 0 |
TraesCS5B02G223900.1 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TraesCS6B02G163100.1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TraesCS5B02G059300.1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |