TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | synonymous_variant | missense_variant | 3_prime_UTR_variant | 5_prime_UTR_variant | splice_region_variant&intron_variant | intron_variant | downstream_gene_variant | upstream_gene_variant | 5_prime_UTR_premature_start_codon_gain_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS1A02G340900.1 | 1 | 1 | 3 | 0 | 0 | 0 | 39 | 0 | 0 |
TraesCS3A02G538400.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0 |
TraesCS2A02G388300.1 | 2 | 0 | 9 | 2 | 0 | 0 | 7 | 92 | 0 |
TraesCS5A02G538600.1 | 6 | 0 | 5 | 1 | 0 | 0 | 46 | 47 | 0 |
TraesCS6A02G374600.1 | 4 | 1 | 2 | 2 | 0 | 5 | 6 | 42 | 0 |
TraesCS5A02G118500.1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 52 | 0 |
TraesCS6A02G185900.1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 37 | 0 |
TraesCS7A02G363100.1 | 3 | 0 | 3 | 0 | 1 | 1 | 79 | 49 | 0 |
TraesCS2A02G520600.1 | 4 | 6 | 0 | 0 | 0 | 0 | 35 | 9 | 0 |
TraesCS1A02G144400.1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 68 | 0 |
TraesCS1A02G097300.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
TraesCS4A02G221100.1 | 0 | 1 | 5 | 0 | 0 | 0 | 42 | 15 | 0 |
TraesCS6A02G239200.1 | 14 | 1 | 7 | 0 | 1 | 3 | 41 | 99 | 0 |
TraesCS1A02G418200.1 | 3 | 3 | 0 | 2 | 0 | 0 | 29 | 37 | 0 |
TraesCS1A02G221600.1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 58 | 0 |
B
Download the VCF file:
download
Id | synonymous_variant | intron_variant | upstream_gene_variant | downstream_gene_variant | 3_prime_UTR_variant | 5_prime_UTR_variant | missense_variant |
---|---|---|---|---|---|---|---|
TraesCS4B02G099500.1 | 1 | 0 | 3 | 10 | 0 | 0 | 1 |
TraesCS3B02G308500.1 | 0 | 2 | 36 | 52 | 0 | 0 | 4 |