TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | 5_prime_UTR_premature_start_codon_gain_variant | missense_variant | upstream_gene_variant | intron_variant | downstream_gene_variant | splice_region_variant&intron_variant | 3_prime_UTR_variant | splice_region_variant&synonymous_variant | 5_prime_UTR_variant | synonymous_variant |
---|---|---|---|---|---|---|---|---|---|---|
TraesCS5A02G198700.1 | 0 | 2 | 22 | 22 | 0 | 1 | 3 | 0 | 0 | 3 |
TraesCS3A02G458000.1 | 0 | 2 | 57 | 12 | 9 | 0 | 2 | 0 | 0 | 3 |
TraesCS5A02G366100.1 | 0 | 0 | 17 | 14 | 4 | 0 | 1 | 0 | 2 | 3 |
TraesCS7A02G209900.1 | 0 | 7 | 25 | 40 | 47 | 0 | 2 | 0 | 2 | 19 |
TraesCS5A02G233200.1 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 0 | 0 | 1 |
TraesCS1A02G320400.1 | 0 | 2 | 84 | 9 | 6 | 0 | 0 | 0 | 0 | 17 |
TraesCS7A02G071000.1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
TraesCS2A02G116700.1 | 0 | 2 | 23 | 7 | 49 | 1 | 2 | 0 | 5 | 29 |
TraesCS4A02G410200.1 | 0 | 0 | 31 | 0 | 3 | 0 | 8 | 1 | 0 | 4 |
TraesCS2A02G427000.1 | 0 | 1 | 48 | 21 | 44 | 1 | 6 | 0 | 0 | 4 |
TraesCS7A02G246800.1 | 0 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 7 |
TraesCS3A02G450600.1 | 0 | 3 | 60 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
TraesCS2A02G422600.1 | 2 | 1 | 33 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
TraesCS3A02G446700.1 | 0 | 9 | 5 | 78 | 25 | 1 | 0 | 0 | 0 | 19 |
TraesCS7A02G469300.1 | 1 | 5 | 62 | 73 | 37 | 2 | 1 | 0 | 2 | 5 |
B
Download the VCF file:
download
Id | splice_region_variant&synonymous_variant | splice_region_variant | intron_variant | downstream_gene_variant | splice_region_variant&intron_variant | 5_prime_UTR_variant | 5_prime_UTR_premature_start_codon_gain_variant | missense_variant | 3_prime_UTR_variant | upstream_gene_variant | synonymous_variant |
---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS5B02G231700.1 | 0 | 0 | 50 | 4 | 0 | 0 | 0 | 8 | 0 | 13 | 4 |
TraesCS7B02G371100.1 | 1 | 0 | 14 | 17 | 0 | 1 | 0 | 0 | 1 | 27 | 1 |