TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | 5_prime_UTR_variant | splice_region_variant&intron_variant | 3_prime_UTR_variant | intron_variant | upstream_gene_variant | missense_variant | 5_prime_UTR_premature_start_codon_gain_variant | splice_region_variant&synonymous_variant | downstream_gene_variant | synonymous_variant |
---|---|---|---|---|---|---|---|---|---|---|
TraesCS7A02G332500.1 | 0 | 0 | 0 | 6 | 58 | 0 | 1 | 0 | 24 | 2 |
TraesCS3A02G398900.1 | 1 | 0 | 6 | 6 | 31 | 2 | 0 | 0 | 0 | 4 |
TraesCS1A02G162800.1 | 1 | 1 | 7 | 34 | 102 | 1 | 0 | 2 | 0 | 12 |
TraesCS1A02G362400.1 | 2 | 1 | 2 | 3 | 35 | 2 | 0 | 0 | 11 | 6 |
TraesCS2A02G492300.1 | 0 | 1 | 1 | 26 | 85 | 12 | 0 | 0 | 22 | 12 |
TraesCS3A02G105600.1 | 0 | 0 | 11 | 21 | 32 | 3 | 0 | 0 | 0 | 5 |
TraesCS3A02G275900.1 | 0 | 0 | 6 | 3 | 73 | 1 | 0 | 0 | 70 | 1 |
TraesCS1A02G122900.1 | 3 | 0 | 1 | 1 | 81 | 1 | 0 | 0 | 75 | 0 |
TraesCS5A02G029600.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TraesCS2A02G204700.1 | 5 | 2 | 5 | 31 | 31 | 5 | 0 | 1 | 50 | 12 |
TraesCS4A02G028700.1 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 2 |
TraesCS3A02G433300.1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
TraesCS1A02G341900.1 | 2 | 1 | 2 | 21 | 1 | 5 | 0 | 0 | 6 | 4 |
TraesCS3A02G209500.1 | 0 | 1 | 1 | 47 | 86 | 2 | 0 | 0 | 28 | 1 |
TraesCS3A02G251400.1 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 50 | 3 |
B
Download the VCF file:
download
Id | intron_variant | missense_variant | downstream_gene_variant | 3_prime_UTR_variant | 5_prime_UTR_variant | synonymous_variant | upstream_gene_variant | splice_region_variant&intron_variant |
---|---|---|---|---|---|---|---|---|
TraesCS3B02G280900.1 | 2 | 8 | 64 | 0 | 0 | 4 | 40 | 0 |
TraesCS2B02G254000.2 | 2 | 0 | 22 | 0 | 0 | 0 | 8 | 0 |
TraesCS3B02G309600.1 | 6 | 6 | 0 | 6 | 2 | 2 | 6 | 0 |
TraesCS1B02G354600.1 | 0 | 0 | 24 | 0 | 0 | 2 | 18 | 0 |