TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | missense_variant | downstream_gene_variant | intron_variant | upstream_gene_variant | splice_region_variant&intron_variant | synonymous_variant | 5_prime_UTR_variant | 3_prime_UTR_variant | stop_lost&splice_region_variant | start_lost | missense_variant&splice_region_variant |
---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS1A02G008600.1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS7A02G552600.1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TraesCS3A02G424300.1 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
TraesCS2A02G425100.1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS2A02G136500.1 | 2 | 6 | 8 | 68 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
TraesCS5A02G521600.1 | 7 | 42 | 19 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
TraesCS2A02G425600.1 | 10 | 58 | 29 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
TraesCS1A02G119900.1 | 14 | 37 | 65 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
TraesCS6A02G067300.1 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B
Download the VCF file:
download
Id | 5_prime_UTR_variant | downstream_gene_variant | splice_donor_variant&intron_variant | upstream_gene_variant | missense_variant | intron_variant | synonymous_variant | splice_region_variant&intron_variant | 3_prime_UTR_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS3B02G101300.1 | 0 | 22 | 0 | 10 | 8 | 206 | 18 | 4 | 4 |
TraesCS2B02G160400.1 | 0 | 16 | 0 | 22 | 8 | 0 | 0 | 0 | 0 |
TraesCS2B02G445900.1 | 0 | 48 | 2 | 70 | 14 | 4 | 4 | 0 | 0 |
TraesCS6B02G090800.1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
TraesCS2B02G445500.1 | 4 | 18 | 0 | 52 | 12 | 8 | 4 | 0 | 6 |