TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | 3_prime_UTR_variant | 5_prime_UTR_variant | synonymous_variant | intron_variant | 5_prime_UTR_premature_start_codon_gain_variant | missense_variant | splice_region_variant&intron_variant | upstream_gene_variant | downstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS4A02G294700.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TraesCS5A02G360100.1 | 4 | 0 | 0 | 5 | 1 | 0 | 2 | 83 | 0 |
TraesCS2A02G320100.1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 3 |
TraesCS4A02G315300.1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 13 |
TraesCS6A02G240200.1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 36 | 37 |
TraesCS3A02G116400.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 2 |
TraesCS1A02G216300.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS2A02G389200.1 | 3 | 0 | 11 | 5 | 0 | 7 | 1 | 28 | 28 |
TraesCS3A02G271400.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 10 |
TraesCS4A02G111200.1 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 12 | 31 |
TraesCS4A02G209100.1 | 2 | 2 | 4 | 17 | 2 | 5 | 0 | 1 | 8 |
TraesCS1A02G334300.1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 |
TraesCS2A02G313300.1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 20 |
TraesCS3A02G441300.1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
TraesCS6A02G198600.1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 67 | 9 |
B
Download the VCF file:
download
Id | downstream_gene_variant | 3_prime_UTR_variant | upstream_gene_variant | missense_variant | 5_prime_UTR_premature_start_codon_gain_variant | synonymous_variant | 5_prime_UTR_variant | intron_variant | splice_region_variant&intron_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS5B02G564200.1 | 2 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 |
TraesCS3B02G305100.1 | 28 | 2 | 26 | 0 | 0 | 1 | 0 | 3 | 1 |