TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | 5_prime_UTR_variant | 3_prime_UTR_variant | splice_region_variant&intron_variant | 5_prime_UTR_premature_start_codon_gain_variant | synonymous_variant | downstream_gene_variant | intron_variant | missense_variant | upstream_gene_variant | missense_variant&splice_region_variant | splice_region_variant |
---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS2A02G497400.1 | 1 | 0 | 1 | 0 | 3 | 3 | 26 | 4 | 70 | 0 | 0 |
TraesCS3A02G360900.1 | 0 | 7 | 0 | 0 | 0 | 2 | 16 | 1 | 7 | 0 | 0 |
TraesCS1A02G358100.1 | 0 | 4 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 |
TraesCS3A02G281900.1 | 2 | 1 | 0 | 0 | 3 | 52 | 4 | 0 | 11 | 0 | 0 |
TraesCS5A02G156700.1 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
TraesCS3A02G248700.1 | 0 | 3 | 1 | 0 | 0 | 54 | 16 | 0 | 40 | 0 | 0 |
TraesCS2A02G392100.1 | 2 | 1 | 1 | 0 | 4 | 5 | 81 | 0 | 29 | 0 | 0 |
TraesCS1A02G197400.1 | 3 | 1 | 0 | 0 | 13 | 31 | 0 | 8 | 0 | 0 | 0 |
TraesCS1A02G070400.1 | 1 | 0 | 0 | 0 | 5 | 47 | 4 | 4 | 5 | 0 | 0 |
TraesCS3A02G343500.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TraesCS2A02G433000.1 | 2 | 5 | 0 | 0 | 3 | 25 | 0 | 0 | 71 | 0 | 0 |
TraesCS4A02G128100.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 |
TraesCS1A02G401800.1 | 1 | 1 | 0 | 0 | 5 | 30 | 5 | 4 | 82 | 0 | 0 |
TraesCS2A02G443800.1 | 1 | 1 | 0 | 0 | 2 | 54 | 13 | 3 | 65 | 0 | 0 |
TraesCS2A02G104900.1 | 0 | 1 | 0 | 0 | 4 | 50 | 2 | 3 | 43 | 0 | 0 |
B
Download the VCF file:
download
Id | missense_variant | splice_region_variant&synonymous_variant | 5_prime_UTR_variant | upstream_gene_variant | intron_variant | upstwnstream_gene_variant | 3_prime_UTR_variant | synonymous_variant | downstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS4B02G121500.1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 |
TraesCS3B02G129900.1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 1 | 38 |
TraesCS2B02G187500.1 | 0 | 0 | 0 | 54 | 0 | 0 | 2 | 0 | 0 |
TraesCS2B02G410400.1 | 2 | 0 | 0 | 18 | 22 | 0 | 4 | 0 | 38 |
TraesCS6B02G175100.2 | 0 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | 74 |
TraesCS5B02G145300.1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
TraesCS3B02G240200.1 | 0 | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 34 |
TraesCS1B02G212000.1 | 4 | 0 | 0 | 74 | 0 | 0 | 2 | 0 | 4 |
TraesCS2B02G289000.1 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 16 |
TraesCS1B02G243100.1 | 6 | 0 | 2 | 115 | 62 | 1 | 2 | 2 | 96 |
TraesCS3B02G375700.1 | 6 | 0 | 0 | 46 | 0 | 0 | 6 | 2 | 34 |