TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | synonymous_variant | 3_prime_UTR_variant | missense_variant&splice_region_variant | downstream_gene_variant | upstream_gene_variant | splice_region_variant&intron_variant | 5_prime_UTR_premature_start_codon_gain_variant | intron_variant | stop_gained | splice_region_variant&synonymous_variant | 5_prime_UTR_variant | missense_variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS2A02G009600.1 | 33 | 8 | 2 | 26 | 18 | 5 | 0 | 100 | 0 | 0 | 0 | 37 |
TraesCS7A02G380900.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
TraesCS2A02G009700.1 | 12 | 0 | 0 | 3 | 40 | 2 | 0 | 17 | 0 | 1 | 0 | 6 |
TraesCS2A02G344300.1 | 24 | 2 | 0 | 0 | 68 | 4 | 3 | 22 | 0 | 1 | 18 | 2 |
TraesCS7A02G119800.1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS5A02G392600.1 | 6 | 2 | 0 | 3 | 27 | 2 | 0 | 16 | 0 | 0 | 0 | 1 |
TraesCS3A02G257500.1 | 15 | 6 | 0 | 5 | 35 | 1 | 0 | 33 | 0 | 0 | 1 | 3 |
TraesCS5A02G392700.1 | 4 | 2 | 1 | 45 | 40 | 1 | 0 | 17 | 0 | 0 | 0 | 2 |
TraesCS5A02G495900.1 | 20 | 5 | 0 | 57 | 18 | 2 | 0 | 127 | 0 | 1 | 1 | 22 |
TraesCS3A02G536300.1 | 30 | 0 | 0 | 0 | 21 | 3 | 0 | 58 | 0 | 1 | 0 | 1 |
TraesCS2A02G463900.1 | 12 | 0 | 1 | 0 | 17 | 2 | 0 | 39 | 0 | 0 | 3 | 4 |
TraesCS1A02G081300.1 | 30 | 0 | 0 | 3 | 52 | 1 | 1 | 31 | 0 | 0 | 5 | 1 |
TraesCS3A02G417100.1 | 12 | 0 | 0 | 64 | 14 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
TraesCS1A02G310100.1 | 3 | 0 | 0 | 0 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
TraesCS4A02G051100.1 | 36 | 6 | 0 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 10 |
B
Download the VCF file:
download
Id | synonymous_variant | missense_variant | splice_donor_variant&intron_variant | splice_region_variant&intron_variant | missense_variant&splice_region_variant | splice_region_variant | downstream_gene_variant | 3_prime_UTR_variant | intron_variant | 5_prime_UTR_premature_start_codon_gain_variant | upstream_gene_variant | 5_prime_UTR_variant | splice_region_variant&synonymous_variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS3B02G607600.1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 0 |
TraesCS5B02G479900.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
TraesCS6B02G199700.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 0 | 0 |
TraesCS2B02G473000.1 | 6 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 24 | 0 | 56 | 0 | 0 |
TraesCS3B02G142200.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS1B02G321200.1 | 4 | 6 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 2 | 32 | 0 | 0 |