TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | intron_variant | 5_prime_UTR_premature_start_codon_gain_variant | downstream_gene_variant | missense_variant | synonymous_variant | upstream_gene_variant | 5_prime_UTR_variant | 3_prime_UTR_variant | splice_region_variant&intron_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS7A02G299100.1 | 0 | 0 | 34 | 1 | 0 | 12 | 0 | 0 | 0 |
TraesCS5A02G534200.1 | 8 | 0 | 26 | 2 | 3 | 62 | 0 | 7 | 1 |
TraesCS2A02G582300.1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
TraesCS6A02G399200.1 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 |
TraesCS2A02G449500.1 | 33 | 0 | 11 | 3 | 9 | 25 | 0 | 1 | 0 |
TraesCS7A02G225700.1 | 0 | 0 | 47 | 2 | 0 | 1 | 0 | 2 | 0 |
TraesCS7A02G315100.1 | 0 | 0 | 77 | 5 | 2 | 0 | 6 | 0 | 0 |
TraesCS6A02G053800.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
TraesCS1A02G043100.1 | 0 | 0 | 30 | 3 | 7 | 12 | 0 | 6 | 0 |
TraesCS6A02G277700.1 | 0 | 0 | 11 | 1 | 7 | 11 | 1 | 4 | 0 |
TraesCS7A02G076500.1 | 0 | 0 | 39 | 1 | 1 | 24 | 0 | 2 | 0 |
TraesCS7A02G134300.1 | 0 | 1 | 0 | 4 | 1 | 60 | 1 | 2 | 1 |
TraesCS6A02G083100.1 | 27 | 1 | 11 | 4 | 14 | 52 | 6 | 1 | 1 |
TraesCS7A02G248500.1 | 0 | 1 | 11 | 1 | 10 | 72 | 4 | 5 | 0 |
TraesCS4A02G312400.1 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 2 | 0 |
B
Download the VCF file:
download
Id | splice_region_variant&intron_variant | synonymous_variant | 5_prime_UTR_variant | missense_variant | intron_variant | downstream_gene_variant | 3_prime_UTR_variant | 5_prime_UTR_premature_start_codon_gain_variant | upstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS5B02G266600.1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 52 |
TraesCS1B02G056000.1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 33 |
TraesCS5B02G243200.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TraesCS6B02G072300.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
TraesCS6B02G439500.1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 3 |
TraesCS6B02G209300.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |