TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | splice_region_variant&intron_variant | intron_variant | downstream_gene_variant | missense_variant | splice_region_variant&synonymous_variant | 3_prime_UTR_variant | synonymous_variant | 5_prime_UTR_variant | upstream_gene_variant | stop_gained |
---|---|---|---|---|---|---|---|---|---|---|
TraesCS5A02G268100.1 | 1 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 3 | 0 |
TraesCS1A02G295600.1 | 0 | 13 | 36 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
TraesCS5A02G511700.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TraesCS4A02G098200.1 | 0 | 0 | 51 | 4 | 0 | 6 | 9 | 0 | 65 | 0 |
TraesCS4A02G066100.1 | 0 | 25 | 1 | 6 | 0 | 0 | 11 | 0 | 6 | 0 |
TraesCS4A02G098100.1 | 0 | 11 | 18 | 6 | 0 | 1 | 6 | 0 | 103 | 0 |
TraesCS6A02G342200.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
TraesCS5A02G106200.1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TraesCS7A02G430600.1 | 0 | 0 | 0 | 9 | 0 | 4 | 10 | 0 | 19 | 0 |
TraesCS5A02G298700.1 | 0 | 0 | 1 | 8 | 0 | 0 | 7 | 0 | 0 | 0 |
TraesCS6A02G042600.1 | 0 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
TraesCS4A02G097900.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TraesCS1A02G120200.1 | 2 | 28 | 0 | 2 | 0 | 1 | 6 | 3 | 20 | 0 |
TraesCS2A02G107900.1 | 0 | 0 | 18 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
TraesCS3A02G262900.1 | 0 | 1 | 0 | 19 | 0 | 0 | 11 | 0 | 97 | 0 |
B
Download the VCF file:
download
Id | 5_prime_UTR_variant | upstream_gene_variant | stop_lost&splice_region_variant | splice_region_variant&intron_variant | downstream_gene_variant | intron_variant | synonymous_variant | splice_region_variant | 3_prime_UTR_variant | missense_variant |
---|---|---|---|---|---|---|---|---|---|---|
TraesCS7B02G369100.1 | 0 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TraesCS2B02G125400.1 | 0 | 36 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20 |
TraesCS5B02G065900.1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
TraesCS4B02G206300.1 | 0 | 8 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 |
TraesCS4B02G206700.1 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
TraesCS6B02G374600.1 | 0 | 114 | 0 | 0 | 32 | 4 | 4 | 0 | 0 | 4 |
TraesCS5B02G129700.2 | 0 | 26 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 |
TraesCS4B02G205700.1 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
TraesCS5B02G267900.1 | 0 | 44 | 0 | 0 | 26 | 6 | 2 | 2 | 0 | 10 |
TraesCS6B02G304200.1 | 0 | 28 | 0 | 4 | 40 | 8 | 0 | 0 | 6 | 4 |
TraesCS1B02G139600.1 | 0 | 50 | 0 | 2 | 24 | 8 | 4 | 0 | 0 | 2 |
TraesCS5B02G492500.1 | 0 | 36 | 0 | 0 | 14 | 2 | 0 | 0 | 2 | 0 |
TraesCS4B02G206400.1 | 0 | 28 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 4 |