TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | 3_prime_UTR_variant | synonymous_variant | 5_prime_UTR_variant | upstream_gene_variant | downstream_gene_variant | 5_prime_UTR_premature_start_codon_gain_variant | missense_variant |
---|---|---|---|---|---|---|---|
TraesCS1A02G275500.1 | 1 | 2 | 0 | 16 | 5 | 0 | 4 |
TraesCS4A02G001200.1 | 4 | 1 | 0 | 19 | 63 | 0 | 1 |
TraesCS6A02G258000.1 | 0 | 2 | 1 | 22 | 33 | 0 | 2 |
TraesCS4A02G198600.1 | 0 | 3 | 0 | 185 | 12 | 0 | 6 |
TraesCS6A02G035700.1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 |
TraesCS2A02G583200.1 | 1 | 0 | 0 | 22 | 41 | 0 | 1 |
TraesCS7A02G327500.1 | 0 | 4 | 0 | 30 | 61 | 0 | 2 |
TraesCS1A02G387000.1 | 0 | 0 | 0 | 7 | 30 | 0 | 3 |
TraesCS2A02G106000.1 | 3 | 0 | 0 | 16 | 43 | 0 | 0 |
TraesCS2A02G296700.1 | 0 | 3 | 0 | 54 | 74 | 0 | 1 |
TraesCS2A02G392200.1 | 0 | 0 | 0 | 25 | 38 | 0 | 1 |
TraesCS3A02G151800.1 | 1 | 10 | 1 | 159 | 29 | 1 | 4 |
TraesCS2A02G396600.1 | 0 | 3 | 0 | 14 | 14 | 0 | 1 |
TraesCS4A02G030800.1 | 1 | 3 | 1 | 15 | 21 | 0 | 4 |
TraesCS3A02G375900.1 | 0 | 1 | 0 | 41 | 35 | 0 | 1 |
B
Download the VCF file:
download
Id | upstream_gene_variant | downstream_gene_variant | 3_prime_UTR_variant | synonymous_variant | missense_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|
TraesCS3B02G408300.1 | 10 | 6 | 0 | 0 | 0 | 0 |
TraesCS3B02G255700.1 | 16 | 30 | 0 | 0 | 2 | 0 |
TraesCS4B02G168800.1 | 12 | 9 | 0 | 0 | 0 | 0 |
TraesCS2B02G410500.1 | 7 | 18 | 0 | 2 | 0 | 0 |
TraesCS3B02G377200.1 | 29 | 53 | 0 | 1 | 0 | 1 |
TraesCS1B02G310200.1 | 47 | 16 | 0 | 0 | 0 | 0 |
TraesCS2B02G123000.1 | 13 | 13 | 0 | 1 | 3 | 0 |
TraesCS2B02G334100.1 | 6 | 2 | 0 | 0 | 0 | 0 |
TraesCS4B02G116800.1 | 14 | 9 | 8 | 0 | 0 | 0 |
TraesCS5B02G125500.1 | 4 | 0 | 0 | 0 | 0 | 0 |
TraesCS5B02G187700.1 | 8 | 1 | 0 | 0 | 1 | 0 |