TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | missense_variant | synonymous_variant | downstream_gene_variant | splice_region_variant&synonymous_variant | splice_region_variant | 3_prime_UTR_variant | splice_region_variant&intron_variant | upstream_gene_variant | intron_variant | 5_prime_UTR_variant | splice_acceptor_variant&intron_variant |
---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS6A02G169600.1 | 8 | 5 | 49 | 0 | 0 | 2 | 0 | 27 | 117 | 0 | 0 |
TraesCS4A02G225500.1 | 12 | 22 | 42 | 1 | 0 | 0 | 0 | 22 | 8 | 1 | 0 |
TraesCS5A02G445200.2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
TraesCS4A02G166600.1 | 2 | 0 | 44 | 0 | 0 | 0 | 1 | 6 | 54 | 0 | 0 |
TraesCS4A02G227900.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 31 | 1 | 0 |
TraesCS3A02G403600.1 | 0 | 7 | 29 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 |
TraesCS6A02G282700.1 | 4 | 2 | 16 | 0 | 0 | 2 | 0 | 32 | 19 | 0 | 0 |
TraesCS3A02G513600.1 | 0 | 1 | 15 | 0 | 0 | 8 | 0 | 49 | 6 | 0 | 0 |
TraesCS7A02G212900.1 | 15 | 6 | 36 | 1 | 0 | 7 | 1 | 25 | 16 | 1 | 0 |
TraesCS3A02G388800.1 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 31 | 6 | 0 | 0 |
TraesCS5A02G130800.1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS7A02G414500.1 | 2 | 5 | 9 | 0 | 0 | 4 | 1 | 114 | 18 | 1 | 0 |
TraesCS5A02G233600.1 | 5 | 6 | 59 | 0 | 0 | 4 | 0 | 55 | 0 | 0 | 0 |
TraesCS6A02G117600.1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 85 | 25 | 0 | 0 |
TraesCS4A02G184500.1 | 15 | 15 | 1 | 0 | 0 | 6 | 0 | 8 | 8 | 1 | 0 |
B
Download the VCF file:
download
Id | synonymous_variant | upstream_gene_variant | 3_prime_UTR_variant | downstream_gene_variant | intron_variant | splice_region_variant&synonymous_variant | missense_variant | 5_prime_UTR_variant | splice_region_variant&intron_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS2B02G148800.1 | 2 | 20 | 4 | 30 | 4 | 0 | 6 | 0 | 0 |
TraesCS1B02G129400.1 | 0 | 6 | 0 | 16 | 4 | 0 | 0 | 0 | 0 |
TraesCS7B02G492100.1 | 22 | 0 | 6 | 0 | 76 | 2 | 16 | 0 | 4 |
TraesCS5B02G232100.1 | 0 | 6 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
TraesCS5B02G200300.1 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TraesCS5B02G486600.1 | 0 | 16 | 0 | 28 | 10 | 0 | 2 | 0 | 2 |
TraesCS2B02G109900.1 | 6 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
TraesCS3B02G419900.1 | 2 | 18 | 0 | 18 | 0 | 0 | 2 | 0 | 0 |
TraesCS5B02G307700.1 | 2 | 10 | 12 | 60 | 30 | 0 | 10 | 0 | 0 |