TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | stop_gained | splice_region_variant&synonymous_variant | downstream_gene_variant | synonymous_variant | splice_region_variant | 5_prime_UTR_premature_start_codon_gain_variant | missense_variant | splice_region_variant&intron_variant | 5_prime_UTR_variant | upstream_gene_variant | 3_prime_UTR_variant | intron_variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS4A02G032600.1 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 1 |
TraesCS6A02G217100.1 | 0 | 0 | 58 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 2 | 0 |
TraesCS1A02G212200.1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 69 | 0 | 1 |
TraesCS2A02G413500.1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 6 | 4 | 1 | 1 |
TraesCS5A02G073100.1 | 0 | 0 | 67 | 0 | 0 | 2 | 0 | 1 | 7 | 26 | 1 | 3 |
TraesCS3A02G187600.1 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 |
TraesCS3A02G160100.1 | 0 | 0 | 71 | 1 | 0 | 0 | 3 | 1 | 0 | 23 | 0 | 0 |
TraesCS3A02G479900.1 | 0 | 0 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 1 | 0 |
TraesCS6A02G032700.1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TraesCS1A02G208200.1 | 0 | 0 | 15 | 2 | 0 | 0 | 2 | 1 | 0 | 39 | 2 | 0 |
TraesCS4A02G034200.1 | 0 | 0 | 59 | 4 | 0 | 3 | 4 | 0 | 6 | 51 | 3 | 0 |
TraesCS6A02G249200.1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 22 | 1 |
TraesCS2A02G413400.1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 61 | 0 | 0 |
TraesCS2A02G393700.1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 5 | 0 |
TraesCS4A02G345000.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B
Download the VCF file:
download
Id | splice_region_variant&intron_variant | upstream_gene_variant | missense_variant | 3_prime_UTR_variant | synonymous_variant | intron_variant | downstream_gene_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|---|---|
TraesCS3B02G200100.1 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
TraesCS5B02G548500.1 | 0 | 16 | 2 | 2 | 0 | 0 | 12 | 0 |
TraesCS6B02G275700.1 | 0 | 14 | 0 | 0 | 0 | 0 | 18 | 0 |
TraesCS3B02G199900.1 | 0 | 16 | 0 | 0 | 0 | 0 | 10 | 2 |
TraesCS4B02G272700.1 | 0 | 20 | 0 | 0 | 2 | 6 | 46 | 6 |
TraesCS4B02G375600.1 | 0 | 8 | 0 | 2 | 2 | 0 | 36 | 0 |
TraesCS6B02G264400.1 | 0 | 22 | 2 | 4 | 4 | 14 | 94 | 0 |
TraesCS2B02G411700.1 | 0 | 36 | 0 | 2 | 0 | 0 | 0 | 2 |
TraesCS3B02G190700.1 | 0 | 62 | 4 | 0 | 4 | 2 | 22 | 0 |
TraesCS4B02G326900.1 | 0 | 6 | 0 | 0 | 2 | 0 | 10 | 0 |
TraesCS2B02G095700.1 | 0 | 16 | 2 | 0 | 4 | 0 | 18 | 0 |
TraesCS1B02G226100.1 | 2 | 26 | 0 | 4 | 6 | 0 | 20 | 0 |
TraesCS6B02G245700.1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |