TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | intron_variant | 3_prime_UTR_variant | synonymous_variant | missense_variant | splice_acceptor_variant&intron_variant | upstream_gene_variant | missense_variant&splice_region_variant | stop_gained | downstream_gene_variant | splice_region_variant&intron_variant | splice_region_variant&synonymous_variant | splice_region_variant&stop_retained_variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS3A02G370300.1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 |
TraesCS6A02G254100.1 | 0 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 40 | 0 | 0 | 0 |
TraesCS2A02G584328.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TraesCS1A02G425500.1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS3A02G346700.2 | 0 | 0 | 6 | 7 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
TraesCS3A02G102300.1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 0 |
TraesCS7A02G188100.1 | 3 | 0 | 3 | 2 | 0 | 41 | 0 | 0 | 57 | 0 | 0 | 0 |
TraesCS7A02G194500.1 | 3 | 0 | 3 | 1 | 0 | 80 | 0 | 0 | 11 | 0 | 0 | 0 |
TraesCS2A02G406000.1 | 0 | 0 | 10 | 1 | 0 | 35 | 0 | 0 | 3 | 1 | 0 | 0 |
TraesCS5A02G081500.1 | 1 | 0 | 4 | 1 | 0 | 25 | 0 | 0 | 66 | 1 | 0 | 0 |
TraesCS6A02G288200.1 | 69 | 0 | 3 | 1 | 0 | 24 | 0 | 0 | 13 | 1 | 0 | 0 |
TraesCS5A02G472500.1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 53 | 0 | 0 | 0 |
TraesCS7A02G156600.1 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 |
TraesCS2A02G348600.1 | 1 | 0 | 4 | 3 | 0 | 52 | 0 | 0 | 82 | 0 | 0 | 0 |
TraesCS4A02G179500.1 | 0 | 0 | 1 | 0 | 0 | 51 | 0 | 0 | 26 | 1 | 0 | 0 |
B
Download the VCF file:
download
Id | intron_variant | upstream_gene_variant | stop_gained | splice_region_variant&intron_variant | synonymous_variant | downstream_gene_variant | splice_region_variant&synonymous_variant | missense_variant |
---|---|---|---|---|---|---|---|---|
TraesCS7B02G271151.1 | 4 | 28 | 0 | 0 | 2 | 36 | 0 | 0 |
TraesCS7B02G293500.1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
TraesCS4B02G100800.1 | 0 | 38 | 0 | 0 | 4 | 78 | 0 | 0 |
TraesCS2B02G343300.1 | 0 | 40 | 0 | 0 | 26 | 10 | 0 | 0 |
TraesCS6B02G198900.1 | 26 | 68 | 0 | 2 | 8 | 76 | 2 | 4 |
TraesCS5B02G095400.1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
TraesCS1B02G275200.1 | 0 | 130 | 0 | 0 | 0 | 34 | 0 | 0 |
TraesCS2B02G266600.1 | 12 | 22 | 0 | 0 | 0 | 24 | 0 | 0 |