TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | downstream_gene_variant | 3_prime_UTR_variant | splice_region_variant | 5_prime_UTR_variant | upstream_gene_variant | synonymous_variant | missense_variant | splice_region_variant&intron_variant | intron_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS6A02G270600.1 | 70 | 0 | 0 | 0 | 91 | 16 | 5 | 0 | 0 |
TraesCS6A02G015900.1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
TraesCS7A02G200000.1 | 26 | 0 | 0 | 0 | 35 | 1 | 1 | 0 | 0 |
TraesCS7A02G460800.1 | 0 | 2 | 0 | 0 | 20 | 2 | 4 | 0 | 0 |
TraesCS6A02G066800.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TraesCS6A02G304700.1 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
TraesCS5A02G239900.1 | 27 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
TraesCS5A02G423600.1 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
TraesCS7A02G253500.1 | 20 | 4 | 0 | 2 | 92 | 4 | 5 | 0 | 0 |
TraesCS6A02G064700.1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
TraesCS2A02G525900.1 | 5 | 0 | 0 | 0 | 23 | 2 | 1 | 0 | 0 |
TraesCS6A02G304500.1 | 18 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
TraesCS6A02G343900.1 | 0 | 3 | 0 | 0 | 42 | 14 | 0 | 0 | 0 |
TraesCS1A02G440100.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TraesCS6A02G304800.1 | 50 | 2 | 1 | 0 | 75 | 11 | 5 | 0 | 0 |
B
Download the VCF file:
download
Id | synonymous_variant | upstream_gene_variant | splice_donor_variant&intron_variant | 3_prime_UTR_variant | downstream_gene_variant | missense_variant | 5_prime_UTR_variant | intron_variant |
---|---|---|---|---|---|---|---|---|
TraesCS5B02G448700.1 | 0 | 29 | 0 | 0 | 2 | 2 | 0 | 0 |
TraesCS6B02G024000.1 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 |
TraesCS7B02G032200.1 | 0 | 20 | 0 | 0 | 18 | 1 | 0 | 0 |
TraesCS5B02G378200.1 | 1 | 12 | 0 | 1 | 6 | 3 | 0 | 0 |