TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | splice_donor_variant&intron_variant | splice_region_variant&synonymous_variant | 3_prime_UTR_variant | synonymous_variant | missense_variant | 5_prime_UTR_premature_start_codon_gain_variant | intron_variant | splice_region_variant&intron_variant | upstream_gene_variant | downstream_gene_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS2A02G367700.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 0 |
TraesCS6A02G296300.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 3 |
TraesCS6A02G162900.1 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 76 | 0 | 1 |
TraesCS7A02G202900.2 | 0 | 0 | 2 | 2 | 1 | 0 | 33 | 1 | 99 | 26 | 1 |
TraesCS6A02G296500.1 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 78 | 28 | 0 |
TraesCS4A02G064500.1 | 0 | 0 | 16 | 3 | 3 | 0 | 36 | 2 | 33 | 1 | 0 |
TraesCS2A02G385700.1 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 1 | 14 | 13 | 0 |
TraesCS7A02G202800.1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 19 | 1 | 0 |
TraesCS6A02G296700.1 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 | 75 | 6 | 3 |
TraesCS2A02G385600.1 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
TraesCS7A02G203000.1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 8 | 8 | 0 |
TraesCS3A02G280700.1 | 0 | 0 | 11 | 1 | 0 | 0 | 6 | 0 | 30 | 23 | 0 |
B
Download the VCF file:
download
Id | upstream_gene_variant | missense_variant | splice_acceptor_variant&intron_variant | synonymous_variant | downstream_gene_variant | intron_variant | 3_prime_UTR_variant |
---|---|---|---|---|---|---|---|
TraesCS2B02G402500.1 | 36 | 4 | 0 | 2 | 16 | 2 | 0 |
TraesCS7B02G110000.1 | 10 | 0 | 2 | 0 | 10 | 4 | 0 |
TraesCS6B02G326100.1 | 48 | 0 | 0 | 4 | 148 | 12 | 0 |
TraesCS6B02G188300.1 | 10 | 2 | 0 | 2 | 0 | 2 | 0 |
TraesCS7B02G110200.1 | 34 | 2 | 0 | 0 | 14 | 18 | 0 |
TraesCS4B02G241900.1 | 14 | 2 | 0 | 0 | 26 | 2 | 0 |
TraesCS2B02G385200.2 | 20 | 0 | 0 | 0 | 16 | 4 | 0 |
TraesCS7B02G110100.1 | 10 | 0 | 0 | 0 | 0 | 6 | 2 |
TraesCS2B02G384600.1 | 18 | 0 | 0 | 0 | 0 | 0 | 2 |
TraesCS6B02G326500.1 | 2 | 2 | 0 | 0 | 60 | 2 | 0 |