TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | synonymous_variant | 5_prime_UTR_variant | downstream_gene_variant | upstream_gene_variant | 3_prime_UTR_variant | missense_variant | intron_variant |
---|---|---|---|---|---|---|---|
TraesCS6A02G335400.1 | 0 | 0 | 42 | 30 | 0 | 2 | 3 |
TraesCS4A02G277300.1 | 0 | 2 | 3 | 16 | 0 | 0 | 0 |
TraesCS5A02G373500.1 | 9 | 0 | 45 | 33 | 5 | 5 | 22 |
TraesCS2A02G172500.1 | 2 | 0 | 22 | 33 | 0 | 3 | 10 |
TraesCS5A02G043300.2 | 2 | 4 | 60 | 28 | 4 | 0 | 24 |
B
Download the VCF file:
download
Id | upstream_gene_variant | splice_region_variant | missense_variant | downstream_gene_variant | 3_prime_UTR_variant | splice_region_variant&intron_variant |
---|---|---|---|---|---|---|
TraesCS5B02G028500.2 | 8 | 0 | 0 | 0 | 0 | 0 |
TraesCS2B02G198700.1 | 42 | 2 | 4 | 10 | 10 | 2 |