TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | splice_region_variant&synonymous_variant | 3_prime_UTR_variant | upstream_gene_variant | synonymous_variant | splice_region_variant | splice_region_variant&intron_variant | missense_variant&splice_region_variant | missense_variant | 5_prime_UTR_premature_start_codon_gain_variant | downstream_gene_variant | intron_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS3A02G294200.1 | 1 | 4 | 45 | 15 | 0 | 1 | 0 | 0 | 0 | 115 | 20 | 0 |
TraesCS7A02G199900.1 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 5 | 0 | 0 | 16 | 0 |
TraesCS3A02G316300.1 | 0 | 6 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
TraesCS1A02G267900.1 | 1 | 17 | 28 | 21 | 0 | 0 | 0 | 7 | 1 | 56 | 6 | 2 |
TraesCS6A02G160500.1 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 3 | 0 | 59 | 2 | 0 |
TraesCS1A02G321700.1 | 0 | 0 | 47 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0 |
TraesCS7A02G200200.1 | 2 | 5 | 27 | 28 | 0 | 6 | 0 | 3 | 0 | 4 | 51 | 1 |
TraesCS2A02G519600.1 | 0 | 7 | 33 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 3 |
TraesCS6A02G349200.1 | 0 | 5 | 46 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 |
TraesCS4A02G216700.1 | 0 | 0 | 14 | 6 | 0 | 2 | 0 | 1 | 0 | 10 | 21 | 0 |
TraesCS2A02G321100.1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 19 | 2 | 0 |
TraesCS3A02G233800.1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 11 | 10 | 0 |
TraesCS2A02G312800.1 | 0 | 7 | 84 | 10 | 0 | 0 | 0 | 3 | 0 | 31 | 0 | 0 |
B
Download the VCF file:
download
Id | downstream_gene_variant | splice_region_variant&synonymous_variant | 5_prime_UTR_variant | 3_prime_UTR_variant | synonymous_variant | missense_variant | upstream_gene_variant | intron_variant |
---|---|---|---|---|---|---|---|---|
TraesCS2B02G547600.1 | 10 | 0 | 0 | 4 | 10 | 0 | 0 | 44 |
TraesCS7B02G056700.1 | 0 | 0 | 0 | 8 | 6 | 4 | 8 | 18 |
TraesCS3B02G274500.1 | 8 | 0 | 0 | 0 | 2 | 0 | 12 | 36 |
TraesCS6B02G190900.1 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
TraesCS1B02G334100.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 44 |
TraesCS3B02G265500.1 | 12 | 0 | 0 | 0 | 4 | 2 | 59 | 8 |
TraesCS3B02G328800.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
TraesCS4B02G094900.1 | 80 | 0 | 0 | 2 | 2 | 2 | 40 | 6 |
TraesCS6B02G081300.1 | 4 | 0 | 0 | 2 | 0 | 4 | 18 | 2 |
TraesCS2B02G329800.1 | 8 | 0 | 0 | 0 | 0 | 0 | 38 | 2 |
TraesCS6B02G382300.1 | 0 | 2 | 2 | 2 | 4 | 0 | 50 | 0 |