TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | splice_acceptor_variant&intron_variant | missense_variant | 5_prime_UTR_premature_start_codon_gain_variant | 5_prime_UTR_variant | splice_region_variant | intron_variant | 3_prime_UTR_variant | stop_gained | synonymous_variant | splice_region_variant&intron_variant | downstream_gene_variant | upstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS6A02G274000.1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 13 | 10 |
TraesCS6A02G255500.1 | 0 | 0 | 0 | 3 | 0 | 7 | 5 | 0 | 2 | 0 | 40 | 35 |
TraesCS6A02G287700.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 48 | 32 |
TraesCS3A02G377000.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 47 |
TraesCS3A02G189600.1 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 8 | 39 |
TraesCS3A02G306800.1 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 32 | 13 |
TraesCS4A02G097800.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 40 | 63 |
TraesCS5A02G401800.1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 23 | 27 |
TraesCS2A02G591200.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 28 |
TraesCS2A02G079200.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 33 |
TraesCS5A02G479400.1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 23 | 6 |
TraesCS2A02G225900.1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | 5 |
TraesCS3A02G532000.1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 64 | 88 |
TraesCS5A02G078100.1 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 44 | 59 |
TraesCS5A02G155900.1 | 0 | 8 | 0 | 0 | 0 | 59 | 0 | 0 | 6 | 0 | 0 | 86 |
B
Download the VCF file:
download
Id | downstream_gene_variant | 5_prime_UTR_variant | intron_variant | upstream_gene_variant | synonymous_variant | 3_prime_UTR_variant | missense_variant |
---|---|---|---|---|---|---|---|
TraesCS5B02G249800.1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
TraesCS3B02G125100.1 | 30 | 0 | 0 | 40 | 0 | 2 | 0 |
TraesCS6B02G301500.1 | 0 | 8 | 12 | 22 | 0 | 0 | 2 |
TraesCS1B02G347400.1 | 9 | 0 | 0 | 15 | 1 | 1 | 0 |
TraesCS4B02G081500.1 | 14 | 0 | 0 | 26 | 1 | 1 | 0 |
TraesCS2B02G420400.1 | 20 | 0 | 8 | 24 | 2 | 0 | 0 |
TraesCS3B02G608800.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS3B02G608900.1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
TraesCS2B02G249200.1 | 8 | 0 | 0 | 25 | 0 | 2 | 0 |
TraesCS2B02G094000.1 | 25 | 1 | 0 | 23 | 1 | 0 | 0 |
TraesCS5B02G492600.1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
TraesCS2B02G118000.1 | 6 | 0 | 0 | 40 | 4 | 0 | 4 |
TraesCS2B02G592600.1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 |
TraesCS3B02G210300.1 | 8 | 2 | 0 | 40 | 2 | 0 | 2 |
TraesCS4B02G286400.1 | 10 | 0 | 0 | 24 | 4 | 0 | 4 |