TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | splice_region_variant&synonymous_variant | downstream_gene_variant | 5_prime_UTR_premature_start_codon_gain_variant | synonymous_variant | splice_region_variant&intron_variant | splice_region_variant | intron_variant | missense_variant | 3_prime_UTR_variant | 5_prime_UTR_variant | upstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|---|---|
TraesCS5A02G437900.1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 2 | 15 | 0 | 0 |
TraesCS3A02G229000.1 | 0 | 98 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 76 |
TraesCS4A02G027700.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 26 |
TraesCS5A02G237600.1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 35 |
TraesCS7A02G360400.1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 56 |
TraesCS5A02G548700.1 | 0 | 24 | 0 | 4 | 0 | 2 | 0 | 4 | 12 | 0 | 60 |
TraesCS2A02G089300.1 | 0 | 2 | 0 | 4 | 0 | 0 | 19 | 5 | 2 | 3 | 23 |
TraesCS3A02G405200.1 | 0 | 14 | 0 | 8 | 0 | 0 | 1 | 9 | 3 | 0 | 44 |
TraesCS3A02G393100.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 |
TraesCS5A02G550700.1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
TraesCS4A02G062800.1 | 0 | 17 | 0 | 3 | 0 | 0 | 30 | 6 | 3 | 0 | 4 |
TraesCS2A02G401600.1 | 0 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
TraesCS4A02G322300.1 | 0 | 1 | 0 | 8 | 0 | 0 | 24 | 0 | 3 | 0 | 19 |
TraesCS7A02G355300.1 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
TraesCS3A02G280800.1 | 0 | 92 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
B
Download the VCF file:
download
Id | missense_variant | splice_region_variant&intron_variant | 5_prime_UTR_variant | synonymous_variant | splice_region_variant | 3_prime_UTR_variant | downstream_gene_variant | upstream_gene_variant | intron_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS4B02G278100.1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 14 | 0 |
TraesCS2B02G171900.1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
TraesCS5B02G236100.1 | 2 | 0 | 0 | 2 | 0 | 6 | 60 | 18 | 0 |
TraesCS2B02G105100.1 | 2 | 0 | 0 | 2 | 0 | 4 | 24 | 4 | 8 |
TraesCS4B02G383300.1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
TraesCS4B02G385800.1 | 4 | 0 | 0 | 6 | 0 | 4 | 34 | 38 | 0 |
TraesCS5B02G315600.1 | 2 | 0 | 0 | 4 | 0 | 0 | 14 | 52 | 0 |
TraesCS5B02G440700.1 | 0 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 |
TraesCS3B02G314600.1 | 6 | 0 | 0 | 0 | 0 | 0 | 72 | 50 | 0 |
TraesCS7B02G272500.1 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 48 | 4 |
TraesCS3B02G255600.1 | 2 | 0 | 0 | 0 | 0 | 2 | 44 | 76 | 0 |
TraesCS3B02G323800.1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 39 | 2 |
TraesCS5B02G236400.1 | 4 | 0 | 2 | 0 | 0 | 2 | 28 | 48 | 2 |
TraesCS4B02G239700.1 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 8 | 18 |
TraesCS2B02G419600.1 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 88 | 4 |