TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | splice_region_variant&synonymous_variant | missense_variant | 5_prime_UTR_variant | downstream_gene_variant | synonymous_variant | splice_region_variant&intron_variant | 3_prime_UTR_variant | intron_variant | upstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS3A02G370900.1 | 0 | 1 | 0 | 70 | 5 | 1 | 0 | 0 | 1 |
TraesCS7A02G168500.1 | 0 | 1 | 0 | 29 | 6 | 0 | 4 | 3 | 59 |
TraesCS5A02G347800.1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 38 | 2 |
TraesCS5A02G501100.1 | 0 | 4 | 0 | 15 | 2 | 0 | 0 | 0 | 31 |
TraesCS5A02G234700.1 | 0 | 6 | 2 | 0 | 3 | 0 | 8 | 9 | 13 |
TraesCS3A02G314800.1 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 4 |
TraesCS3A02G316100.1 | 0 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
TraesCS7A02G061600.1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 25 |
TraesCS6A02G258900.1 | 0 | 4 | 0 | 28 | 11 | 1 | 5 | 36 | 70 |
TraesCS6A02G168800.1 | 0 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 59 |
TraesCS6A02G328800.1 | 2 | 2 | 0 | 11 | 7 | 3 | 1 | 20 | 27 |
TraesCS3A02G316000.1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
B
Download the VCF file:
download
Id | splice_region_variant&synonymous_variant | synonymous_variant | 3_prime_UTR_variant | missense_variant | upstream_gene_variant | intron_variant | downstream_gene_variant |
---|---|---|---|---|---|---|---|
TraesCS3B02G350800.1 | 0 | 0 | 0 | 0 | 12 | 0 | 8 |
TraesCS3B02G352200.1 | 0 | 0 | 0 | 2 | 42 | 0 | 42 |
TraesCS7B02G073300.1 | 0 | 0 | 0 | 0 | 10 | 0 | 4 |
TraesCS6B02G196800.1 | 0 | 3 | 0 | 0 | 19 | 0 | 8 |
TraesCS7B02G486800.1 | 0 | 2 | 9 | 5 | 0 | 3 | 4 |
TraesCS5B02G348800.1 | 0 | 0 | 12 | 2 | 40 | 24 | 8 |
TraesCS6B02G266500.1 | 0 | 0 | 12 | 4 | 90 | 10 | 32 |
TraesCS3B02G403100.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
TraesCS6B02G359300.1 | 0 | 0 | 0 | 0 | 52 | 2 | 34 |