TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | 5_prime_UTR_premature_start_codon_gain_variant | splice_region_variant&intron_variant | splice_region_variant&synonymous_variant | missense_variant | upstream_gene_variant | intron_variant | 5_prime_UTR_variant | synonymous_variant | 3_prime_UTR_variant | downstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|---|
TraesCS4A02G410800.1 | 1 | 0 | 0 | 0 | 69 | 9 | 2 | 1 | 4 | 0 |
TraesCS5A02G518300.1 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 4 | 2 | 17 |
TraesCS2A02G198500.1 | 0 | 2 | 0 | 0 | 59 | 25 | 0 | 3 | 4 | 0 |
TraesCS2A02G065700.1 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 11 | 4 |
TraesCS1A02G165400.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
TraesCS2A02G379800.1 | 0 | 0 | 0 | 2 | 39 | 13 | 3 | 9 | 3 | 0 |
TraesCS7A02G191200.1 | 0 | 1 | 0 | 0 | 53 | 7 | 0 | 2 | 0 | 32 |
TraesCS6A02G405600.1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 15 |
TraesCS7A02G355000.1 | 0 | 2 | 0 | 0 | 48 | 0 | 0 | 3 | 0 | 36 |
TraesCS5A02G525500.1 | 0 | 0 | 0 | 5 | 50 | 0 | 1 | 1 | 1 | 2 |
TraesCS3A02G008700.1 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 3 | 0 | 0 |
TraesCS3A02G535300.1 | 0 | 2 | 0 | 0 | 15 | 7 | 0 | 3 | 0 | 13 |
TraesCS2A02G414200.1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
TraesCS5A02G100000.1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 28 |
TraesCS7A02G331300.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 30 |
B
Download the VCF file:
download
Id | missense_variant | splice_region_variant&intron_variant | 3_prime_UTR_variant | 5_prime_UTR_variant | downstream_gene_variant | intron_variant | synonymous_variant | 5_prime_UTR_premature_start_codon_gain_variant | upstream_gene_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS6B02G335900.1 | 0 | 0 | 0 | 0 | 94 | 10 | 0 | 0 | 40 |
TraesCS3B02G182200.1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 12 |
TraesCS2B02G077700.1 | 2 | 0 | 2 | 0 | 62 | 0 | 0 | 0 | 58 |
TraesCS4B02G362300.1 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 0 | 41 |
TraesCS6B02G275100.1 | 2 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 14 |
TraesCS4B02G310900.1 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | 24 |
TraesCS5B02G342100.1 | 0 | 0 | 0 | 0 | 132 | 14 | 4 | 2 | 0 |
TraesCS6B02G398000.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
TraesCS1B02G202700.1 | 4 | 0 | 0 | 0 | 22 | 6 | 2 | 2 | 16 |
TraesCS4B02G027600.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TraesCS2B02G425600.1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 16 |
TraesCS6B02G259000.1 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 0 | 30 |
TraesCS7B02G096000.1 | 2 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 42 |
TraesCS1B02G182200.1 | 2 | 0 | 24 | 0 | 124 | 2 | 2 | 0 | 94 |
TraesCS6B02G114400.1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 |