TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | 3_prime_UTR_variant | synonymous_variant | 5_prime_UTR_variant | upstream_gene_variant | downstream_gene_variant | 5_prime_UTR_premature_start_codon_gain_variant | missense_variant |
---|---|---|---|---|---|---|---|
TraesCS1A02G275500.1 | 1 | 2 | 0 | 16 | 5 | 0 | 4 |
TraesCS4A02G001200.1 | 4 | 1 | 0 | 19 | 63 | 0 | 1 |
TraesCS6A02G258000.1 | 0 | 2 | 1 | 22 | 33 | 0 | 2 |
TraesCS4A02G198600.1 | 0 | 3 | 0 | 185 | 12 | 0 | 6 |
TraesCS6A02G035700.1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 |
TraesCS2A02G583200.1 | 1 | 0 | 0 | 22 | 41 | 0 | 1 |
TraesCS7A02G327500.1 | 0 | 4 | 0 | 30 | 61 | 0 | 2 |
TraesCS1A02G387000.1 | 0 | 0 | 0 | 7 | 30 | 0 | 3 |
TraesCS2A02G106000.1 | 3 | 0 | 0 | 16 | 43 | 0 | 0 |
TraesCS2A02G296700.1 | 0 | 3 | 0 | 54 | 74 | 0 | 1 |
TraesCS2A02G392200.1 | 0 | 0 | 0 | 25 | 38 | 0 | 1 |
TraesCS3A02G151800.1 | 1 | 10 | 1 | 159 | 29 | 1 | 4 |
TraesCS2A02G396600.1 | 0 | 3 | 0 | 14 | 14 | 0 | 1 |
TraesCS4A02G030800.1 | 1 | 3 | 1 | 15 | 21 | 0 | 4 |
TraesCS3A02G375900.1 | 0 | 1 | 0 | 41 | 35 | 0 | 1 |
B
Download the VCF file:
download
Id | upstream_gene_variant | downstream_gene_variant | 3_prime_UTR_variant | synonymous_variant | missense_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|
TraesCS1B02G350500.1 | 12 | 8 | 0 | 1 | 0 | 0 |
TraesCS7B02G228200.1 | 3 | 0 | 2 | 0 | 2 | 0 |
TraesCS3B02G408200.1 | 16 | 0 | 0 | 1 | 1 | 1 |
TraesCS2B02G603300.1 | 15 | 0 | 0 | 0 | 0 | 0 |
TraesCS3B02G324100.1 | 21 | 33 | 0 | 1 | 0 | 0 |
TraesCS4B02G002200.1 | 5 | 4 | 0 | 2 | 0 | 0 |
TraesCS5B02G125400.1 | 2 | 3 | 0 | 0 | 0 | 0 |
TraesCS1B02G284700.1 | 21 | 16 | 0 | 0 | 0 | 0 |
TraesCS1B02G193300.1 | 14 | 14 | 0 | 1 | 0 | 0 |
TraesCS4B02G275200.1 | 7 | 8 | 0 | 0 | 0 | 0 |
TraesCS4B02G116700.1 | 15 | 23 | 2 | 0 | 0 | 0 |
TraesCS6B02G267100.1 | 1 | 13 | 0 | 1 | 0 | 1 |
TraesCS2B02G415000.1 | 1 | 0 | 0 | 0 | 1 | 0 |
TraesCS3B02G178800.1 | 23 | 22 | 2 | 0 | 3 | 0 |
TraesCS4B02G262000.1 | 0 | 12 | 0 | 0 | 0 | 0 |