TWGFD
The tetraploid wheat gene family database
A
Download the VCF file:
download
Id | downstream_gene_variant | upstream_gene_variant | 5_prime_UTR_variant | synonymous_variant | intron_variant | 5_prime_UTR_premature_start_codon_gain_variant | splice_region_variant&intron_variant | 3_prime_UTR_variant | splice_region_variant&synonymous_variant | missense_variant |
---|---|---|---|---|---|---|---|---|---|---|
TraesCS6A02G152000.1 | 14 | 42 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 |
TraesCS7A02G494800.1 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
TraesCS6A02G155300.1 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
TraesCS6A02G110100.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TraesCS2A02G413900.1 | 34 | 70 | 0 | 2 | 56 | 0 | 0 | 5 | 0 | 0 |
TraesCS7A02G249100.1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TraesCS7A02G260500.1 | 46 | 33 | 2 | 3 | 38 | 0 | 1 | 4 | 0 | 1 |
TraesCS7A02G208000.1 | 14 | 116 | 2 | 17 | 11 | 1 | 1 | 0 | 1 | 25 |
TraesCS7A02G495100.1 | 9 | 40 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
TraesCS1A02G255300.1 | 27 | 43 | 1 | 2 | 30 | 0 | 0 | 2 | 0 | 6 |
TraesCS3A02G432500.1 | 28 | 34 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 3 |
TraesCS4A02G359500.1 | 0 | 58 | 3 | 15 | 13 | 1 | 1 | 1 | 0 | 7 |
TraesCS2A02G502300.1 | 14 | 17 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 1 |
TraesCS2A02G232400.1 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
TraesCS7A02G494900.1 | 24 | 10 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
B
Download the VCF file:
download
Id | 3_prime_UTR_variant | missense_variant | intron_variant | synonymous_variant | upstream_gene_variant | downstream_gene_variant | splice_region_variant&synonymous_variant | 5_prime_UTR_premature_start_codon_gain_variant | 5_prime_UTR_variant |
---|---|---|---|---|---|---|---|---|---|
TraesCS6B02G183400.1 | 0 | 0 | 0 | 6 | 54 | 4 | 0 | 0 | 0 |
TraesCS7B02G144900.1 | 0 | 0 | 0 | 2 | 48 | 4 | 0 | 0 | 4 |
TraesCS6B02G138400.1 | 0 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
TraesCS5B02G286000.1 | 0 | 2 | 18 | 0 | 26 | 0 | 0 | 0 | 0 |
TraesCS2B02G530400.1 | 2 | 0 | 12 | 2 | 38 | 40 | 0 | 0 | 0 |
TraesCS2B02G250900.1 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 |
TraesCS7B02G402200.1 | 1 | 0 | 0 | 0 | 7 | 15 | 1 | 0 | 0 |
TraesCS6B02G180300.1 | 0 | 2 | 6 | 4 | 38 | 48 | 0 | 0 | 0 |
TraesCS2B02G432700.1 | 0 | 2 | 16 | 0 | 18 | 0 | 0 | 0 | 0 |
TraesCS7B02G115200.1 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 2 |
TraesCS1B02G266100.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TraesCS7B02G402300.1 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 1 |
TraesCS7B02G158500.1 | 2 | 0 | 16 | 2 | 12 | 60 | 0 | 2 | 0 |