| Tissue | Stage | Sample Name |
|---|---|---|
| leaf | Three leaf stage | TLS_L |
| root | Three leaf stage | TLS_R |
| peduncle | boot stage | peduncle_0 |
| spike | boot stage | spike_0 |
| spike | Heading(50%) | spike_50 |
| spike | heading(100%) | spike_100 |
| anther | heading | anther |
| stigma&ovary | heading | SO |
| peduncle | 0 day after flowering | peduncle_D0 |
| spike | 0 day after flowering | spike_D0 |
| flagleaf | 0 day after flowering | flagleaf_D0 |
| awns | 0 day after flowering | awns_D0 |
| grain | 0 day after flowering | grain_D0 |
| lemma&palea | 0 day after flowering | LP_D0 |
| flagleaf | 5 days after flowering | flagleaf_D5 |
| grain | 5 days after flowering | grain_D5 |
| peduncle | 10 days after flowering | peduncle_D10 |
| grain | 10 days after flowering | grain_D10 |
| grain | 15 days after flowering | grain_15 |
| flagleaf | 20 days after flowering | flagleaf_D20 |
| peduncle | 20 days after flowering | peduncle_D20 |
| grain | 20 days after flowering | grain_D20 |
| leaf | 40 degrees 1 hour | H_1_L |
| root | 40 degrees 1 hour | H_1_R |
| leaf | 40 degrees 6 hour | H_6_L |
| root | 40 degrees 6 hour | H_6_R |
| leaf | 40 degrees 12 hour | H_12_L |
| root | 40 degrees 12 hour | H_12_R |
| leaf | 4 degrees 1 hour | C_1_L |
| root | 4 degrees 1 hour | C_1_R |
| leaf | 4 degrees 6 hour | C_6_L |
| root | 4 degrees 6 hour | C_6_R |
| leaf | 4 degrees 12 hour | C_12_L |
| root | 4 degrees 12 hour | C_12_R |
| leaf | 19.2% PEG-6000 1 hour | P_1_L |
| root | 19.2% PEG-6000 1 hour | P_1_R |
| leaf | 19.2% PEG-6000 6 hour | P_6_L |
| root | 19.2% PEG-6000 6 hour | P_6_R |
| leaf | 19.2% PEG-6000 12 hour | P_12_L |
| root | 19.2% PEG-6000 12 hour | P_12_R |
| leaf | 150mM NaCl 1 hour | N_1_L |
| root | 150mM NaCl 1 hour | N_1_R |
| leaf | 150mM NaCl 6 hour | N_6_L |
| root | 150mM NaCl 6 hour | N_6_R |
| leaf | 150mM NaCl 12 hour | N_12_L |
| root | 150mM NaCl 12 hour | N_12_R |
Please select at least one gene!
Gene:
Project:
Gene ID not found:
Export expression data: Download
| Geneid | Description | Preferred Name | GOs | KEGG_ko | PFAMs |
|---|